hopper dryer
YL-HD series hopper dryer, hopper dryer, hopper dry machine, plastic hopper dryer - details see: https://www.machineto.com/hopper-dryer-10335894
Place of Origin:Jiangsu China (Mainland) | Brand Name:SDR | Model Number:YL-HD |
hopper dryer
hopper dry machine
plastic hopper dryer
This machine chooses hot wind circulated drying method, and can widely be used in dying PP,PE,PS,ABS and other material etc.
Technical parameter:
Data Model | Volume(L) | Loading volume(kg) | Power(kw) | Weight(kg) | Corresponding mainframe spec(g) | |
Heater | Fan motor | |||||
STG-U40 | 40 | 25 | 2.6 | 0.06 | 50 | 125~250 |
STG-U80 | 80 | 50 | 3.9 | 0.12 | 60 | 250~500 |
STG-U125 | 125 | 75 | 4.8 | 0.12 | 75 | 500~1000 |
STG-U160 | 160 | 100 | 5.4 | 0.25 | 90 | 1000~2000 |
STG-U250 | 250 | 150 | 9 | 0.37 | 110 | 2000~3000 |
STG-U315 | 315 | 200 | 12 | 0.37 | 135 | 3000~4000 |
STG-U400 | 400 | 250 | 15 | 0.55 | 200 | 3000~6300 |
STG-U500 | 500 | 300 | 18 | 0.55 | 240 | 4000~10000 |
STG-U800 | 800 | 500 | 24 | 0.75 | 300 | 6300~12500 |
STG-U1250 | 1250 | 800 | 36 | 1.1 | 500 | 12500~15000 |
STG-U1600 | 1600 | 1000 | 40 | 1.1 | 600 | 12500~15000 |
STG-U2000 | 2000 | 1200 | 48 | 1.5 | 750 | 12500~15000 |
STG-U3200 | 3200 | 2000 | 60 | 2.2 | 900 | 12500~15000 |
STG-U4800 | 4800 | 3000 | 90 | 5.5 | 1100 | 12500~15000 |
Packaging Detail:wooden package |
Delivery Detail:45 days |