high speed cotton carding machine with chute feeder
high speed cotton carding machine with chute feeder, 1.User friendly graphical interface, 2.Delivery speed:2-220m/min - details see: https://www.machineto.com/high-speed-cotton-carding-machine-with-chute-feeder-10277444
Condition:New | Application:cotton carding machine for spinning | Type:Spinning Production Line | Production Capacity:1000sets/month |
Place of Origin:Shandong China (Mainland) | Brand Name:TONGDA | Model Number:FA206B | Spinning Method:Ring Spinning |
Automatic:Yes | Dimension(L*W*H):3132*1974mm | Weight:5500KG | Power(W):6.88kw total |
Certification:ISO9001:2008 | After-sales Service Provided:Engineers available to service machinery overseas | Spinnig machinery:cotton carding machine | Width:1020mm |
Output:25-80kg/h | sliver weight:3.5-6.5g/m |
high speed cotton carding machine with chute feeder
INTELLIGENT CONTROL
1. Advanced Control System Monitors.
2. The Working Status and Running Efficeency.
3. Safety Protections and Self-Diagnosis System
HIGH QUALITY & HIGH EFFICIENCY
1. Sophistcated Suction System Provide Better Opening and Cleaning.
2. Independent Transmission Motors Adjusted by Inverters For High Efficiency.
EASY POERATION & MAINTENANCE
1. User Friendly Graphical Interface
2. Easy access to control Parameters.
3. Smart Mechanical Design Mskes Maintenance An Easy Take
Mode Item | FA206B | |
Material | 100%Cotton & cotton chemical fibre | Chemical fibre |
Fibre length | 22-38mm | 38-76mm |
Deliver fixed weight | 3.5-6.5g/m | |
Feed fixed weight | 350-800g/m | |
Breadth | 1020mm | |
Coiler can size | dia600*900 or dia600*1100mm | |
Cylinder dia. | dia1289mm | |
Cylinder speed | 397r/min(frequency control)(50HZ) | |
Doffer dia | dia 706mm | |
Doffer speed | 10-60rmp(frequency control) | |
Taker-in roller dia | dia 250mm | |
Taker-in roller speed | 1047rpm(When Cylinder Motor 50HZ) | |
Stationary flats | Front 4 rear 7 stationary flats;Front 1 rear 1 web purifier | |
Flat speed | 166;187;213;4mm/min | |
Delivery speed&capacity | 20-220m/min,40-85kg/h | |
Autoleveller | Short,medium term | |
Total power | 6.88kw | |
Suction | Taker-in,Cylinder&Doffer triangular space,flat cleaning roller,flat strips,web purifier,coiler and stripping clearer,etc. | |
Safety stop motion | 1. Over thick layer feeding at feed roller 2. Sliver breakage between big and small calendar roller 3. Doffer running coherent with feed roller and coiler. 4. Taker-in and Cylinder speed is abnormal. 5. Doffer speed is abnormal. 6. Insufficient hopper feeding 7. Insufficient wind pressure for dust suction 8. Metal detected | |
Flat quantity | Revolning flats 82pcs/working flats 30pcs | |
Net weight | About 5500kg |
Display in INDIA ITME 2012, Mumbai
Packaging Detail:cotton carding machine is wooden packing for exporting |
Delivery Detail:within 30 days after get the T/T payment. |