High quality construction elevator
Condition:New | Place of Origin:Shandong China (Mainland) | Brand Name:Betop | Model Number:SC100 |
Rated Loading Capacity(kg):1000kg | Hoisting Speed:33m/min | Max Lifting Height:250m | Loder Weight:1T/cage |
Color:Red or blue or your requirement | Cage size:3.0 *1.3 *2.2 | Protection level:IP55 | Lifting type:Goods&passengers |
Certificate of quality:ISO9000:2008 | Service:Installation technique | Usage:High buildings, Tower, Chemny, Bridges and so on. |
A Professional Manufacturer of construction elevator
SC/SCD series construction elevator
Adopting advanced technology, it can also be equiped with electrical overload warming device, auto landing-call equipment or autimatic leveling device according to your requirement.
1.High precise accessories and durable main parts
2.Good qualified raw materials and strict producting techniques
3.GB/T19001-2000-ISO9001:2000 certificate of quality
4.Adopt international standards approval certificate.
Main structure of the product
a. Cage:single or double
b. Master section:Adopt Welding Robort to weld, reliable in quality and elegant in appearance.
c. Cabin(operating board):provide a comfortable environment for the driver
d. Attanchment frame:the connection device between frame rail and building to ensure the stability of frame rail and all the structure.
e. Safety device: floor-call device, autimatic leveling device, overloading warming device and so on.
All the structure adopt Tooling fixed technology to ensure stable perfomance and stability.
Specific details:
Main technical parameters | Unit | Value |
Rated load | kg | 1000 |
Rated erection load | kg | 1000 |
Jib attachment rated load | kg | 200 |
Cage size | m | 3.0*1.3*2.2 |
Maximum lifting height | m | 250 |
Lifting speed | m/min | 33 |
Rated power | kw | 11*2 |
Rated voltage | V | 380 three-phrase |
Rated frequency | Hz | 50 |
Rated current | A | 23.2*2 |
Fuse protection current | A | 63 |
Protection level | / | IP55 |
Triggering speed of safety device | m/s | 1.1 |
Braking distance | m | 0.15--1.4 |
Enclosure weight | kg | 780 |
Cage weight | kg | 1522 |
Mast section weight | kg | 121 |
Mast section size | mm | 650*650*1508 |
Colour | / | Red/blue |
(Zinc-plated Mast Section)
(Three motors)
( Main structure of cage is made of high-quality steel after bending )
(The Samples)
Packaging Detail:container in nude(40HQ) |
Delivery Detail:within 15 days after confirm the order |