High quality and low price thickener of shanchuan industry
it is a traditional specialized highly effective thickener, tailings thickener, pulp thickening machine. - details see: https://www.machineto.com/high-quality-and-low-price-thickener-of-shanchuan-industry-10318192
Type:Mining Thickener | Condition:New | Application:chemical industry | Motor Type:Other |
Place of Origin:Henan China (Mainland) | Brand Name:shanchuan | Model Number:NZS-,NZ- | Certification:ISO9001 |
Warranty:in a year | After-sales Service Provided:Engineers available to service machinery overseas | color:as your order |
Specifications Model | Enrichment pool m | Precipitation area (m2) | Some mention rake | Motor | Handling capacity (t/d) | Weight t | |||||
Model | Specifications | Diameter | Depth | BOTTOM | Manner | Height m | Every time transfer min/r | Transmission | Upgrade | ||
NZS-1 | Φ1.8m | 1.8 | 1.8 | 2.54 | Manner | 0.16 | 2 | Y90L-6 1.1KW | ---- | 5.6 | 1.235 |
NZS-3 | Φ3.6m | 3.6 | 1.8 | 10.2 | Manner | 0.35 | 2.5 | Y90L-6 1.1KW | ---- | 22.4 | 3.064 |
NZS-6 | Φ6m | 6 | 3 | 28.3 | Manner | 0.2 | 3.7 | Y90S-4 1.1KW | ---- | 62 | 8.751 |
NZSF-6 | Φ6m | 6 | 3 | 28.3 | Manner | 3.7 | Y90S-4 1.1KW | ---- | 62 | 3.649 | |
NZ-9 | Φ9m | 9 | 3 | 63.6 | Auto | 0.25 | 4.34 | Y132S-6 3KW | XWD0.8-3 0.8KW | 140 | 6.134 |
NZS-9 | Φ9m | 9 | 3 | 63.6 | Manner | 0.25 | 4.34 | Y132S-6 3KW | ---- | 140 | 5.146 |
NZS-12 | Φ12m | 12 | 3.5 | 113 | Manner | 0.25 | 5.28 | Y132S-6 3KW | ---- | 250 | 8.51 |
NZ-15 | Φ15m | 15 | 4.4 | 176 | Auto | 0.4 | 10.4 | JTC752A-44 5.2KW | Y112M-6 2.2KW | 350 | 21.757 |
NZ-20 | Φ20m | 20 | 4.4 | 314 | Auto | 0.4 | 10.4 | JTC752A-44 5.2KW | Y112M-6 2.2KW | 960 | 24.504 |
NZ-30 | Φ30m | 30 | 7.165 | 707 | ---- | 0.61 | 13.7 | Y100L1-4 2.2×2KW | YCJ132-S 1.5KW | ---- | 31.8 |
NZS-45 | Φ45m | 45 | 4.636 | 1590 | Manner | ---- | 20 | JTC672A-44 5.2KW | YCJ160-S 2.2KW | 515 | 47.81 |
NT-15 | Φ15m | 15 | 3.5 | 177 | ---- | ---- | 8.4 | Y132M2-6 5.5KW | ---- | 390 | 11 |
NQ-18 | Φ18m | 18 | 3.5 | 255 | ---- | ---- | 10 | Y132M2-6 5.5KW | ---- | 560 | 10 |
NQ-24 | Φ24m | 24 | 3.4 | 452 | ---- | ---- | 12.7 | Y160M-6 7.5KW | ---- | 1000 | 23.3 |
NG-30 | Φ30m | 30 | 3.6 | 707 | ---- | ---- | 16 | Y160M-6 7.5KW | ---- | 1570 | 26.42 |
NJ-38 | Φ38m | 38 | 4.9 | 1134 | ---- | ---- | 10-25 | JZT252-4 11KW | Y160M-6 7.5KW | 1600 | 55.26 |
NT-45 | Φ45m | 45 | 5.05 | 1590 | Automatic | ---- | 19.3 | Y160L-6 11KW | ---- | 2400 | 58.64 |
NTJ-53 | Φ53m | 53 | 5.07 | 2202 | ---- | ---- | 23.18 | Y180L-6-15kw | ---- | 6250 | 79.80 |
NT-100 | Φ100m | 100 | 5.65 | 7846 | ---- | ---- | 43 | Y180L-6 15KW | ---- | 3030 | 199.648 |
Packaging Detail:As requiry or export standard packng. if you have any requirement about our products,please contact with us freely |
Delivery Detail:.within 14 days after receiving depoist |