HED series Dual Discharge Air Cooled Evaporator
- Fin space 4, 6mm, - Ceiling install for working room, - Capacity 4.13-16.70kw (SC2), - European quality & reasonable price - details see: https://www.machineto.com/hed-series-dual-discharge-air-cooled-evaporator-10247303
Place of Origin:Jiangsu China (Mainland) | Brand Name:Hispania | Model Number:HED | Type:Evaporator |
Application:Refrigeration Parts | Certification:CE |
HED series Dual Discharge Air Cooled Evaporator (Fin type, diameter 12mm copper tube, without heater, aluminum casing with white painting, ceiling install for laboratory, supermarket sales & working room, optional model with heater for defrosting available)
Modelo Model | Capacidad Capacity R404A/R507A (kw) | Superficie Surface (m2) | Volumen interno Tube Volume (dm3) | Dimensiones Dimensions (mm) | Peso Neto N.W. (kg) | Conexión Connection (Φ mm) | |||||
te=0oC | te=-8oC | A | B | C | D | Entrada Inlet | Salida Outlet | ||||
DT1=10K | DT1=8K | ||||||||||
HED 3501 16 4L | 4.13 | 2.75 | 16 | 3.4 | 963 | 640 | - | - | 35 | 12 | 22 |
HED 3501 16 4N | 5.06 | 3.37 | 16 | 3.4 | 963 | 640 | - | - | 35 | 12 | 22 |
HED 3502 31 4L | 8.27 | 5.50 | 31 | 6.4 | 1565 | 1242 | - | - | 60 | 12 | 22 |
HED 3502 31 4N | 10.10 | 6.74 | 31 | 6.4 | 1565 | 1242 | - | - | 60 | 12 | 22 |
HED 3503 47 4L | 12.40 | 8.25 | 47 | 9.3 | 2167 | 1844 | 597 | 645 | 85 | 15 | 28 |
HED 3503 47 4N | 15.20 | 10.10 | 47 | 9.3 | 2167 | 1844 | 597 | 645 | 85 | 15 | 28 |
HED 3504 62 4L | 16.50 | 11.00 | 62 | 12.3 | 2769 | 2446 | 597 | 645 | 110 | 15 | 28 |
HED 3504 62 4N | 19.80 | 13.20 | 62 | 12.3 | 2769 | 2446 | 597 | 645 | 110 | 15 | 28 |
HED 3501 11 6L | 3.47 | 2.31 | 11 | 3.4 | 963 | 640 | - | - | 33 | 12 | 22 |
HED 3501 11 6N | 4.25 | 2.83 | 11 | 3.4 | 963 | 640 | - | - | 33 | 12 | 22 |
HED 3502 22 6L | 6.95 | 4.62 | 22 | 6.4 | 1565 | 1242 | - | - | 57 | 12 | 22 |
HED 3502 22 6N | 8.51 | 5.66 | 22 | 6.4 | 1565 | 1242 | - | - | 57 | 12 | 22 |
HED 3503 32 6L | 10.40 | 6.93 | 32 | 9.3 | 2167 | 1844 | 597 | 645 | 78 | 15 | 28 |
HED 3503 32 6N | 12.80 | 8.49 | 32 | 9.3 | 2167 | 1844 | 597 | 645 | 78 | 15 | 28 |
HED 3504 43 6L | 13.90 | 9.25 | 43 | 12.3 | 2769 | 2446 | 597 | 645 | 102 | 15 | 28 |
HED 3504 43 6N | 16.70 | 11.10 | 43 | 12.3 | 2769 | 2446 | 597 | 645 | 102 | 15 | 28 |
N means 4-pole fan motor, L means 6-pole fan motor. (same fan motor depending on different wire connection)
Packaging Detail:CARTON |
Delivery Detail:25 Days |