heat resistant rubber conveyor belt /electric conveyor belt supplier
Condition:New | Type:belt conveyor | Material:Rubber,Carbon steel /Rubber | Material Feature:Heat Resistant,Q235 |
Structure:Belt Conveyor | Load Capacity:80-900T/H | Place of Origin:Henan China (Mainland) | Brand Name:YuFeng |
Certification:ISO/CE | belt thick:5.04~13.9mm | coating thick:1.5~5mm | belt wide:430~1600mm |
Usage:Iron Ore, Limestone hot cement, clinker | Shipping:By sea | Factory visit:Welcome to visit | Year product:2013 |
Color:As the customers' request |
heat resistant rubber conveyor belt mining conveyor belt/ electric conveyor belt supplier
Introduction of Belt Conveyor/conveyor belt
Belt conveyer is widely used in mining, metallurgical and coal enterprises. It is used to transport bulky materials or articles. according to conveying technological requirements, it can transport single one or inclined conveying system composed of multi conveyers or units with other conveyer can be made for different arrangements. Its conveying capacity can amounts to 120 m3/h, and steeplifting height is 80m.
Features of Belt Conveyor/conveyor belt
1. Wide application
2. Good performance
3. Compact structure
4. Smooth conveying
5. Low noise and no dust nuisance
Parameters ofBelt Conveyor /conveyor belt
Belt Width (mm) | Belt Length (m) / Power (kw) | Conveyor speed (m/s) | Capacity (t /h) | ||
400 | ≤12/2.2 | 12-20/2.2-4 | 20-25/3.0-7.5 | 1.25-2.2 | 30-60 |
500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.6 | 45-100 |
650 | ≤12/4 | 12-20/5.5 | 20-30/7.5-11 | 1.3-1.6 | 70-120 |
800 | ≤6/4 | 6-15/5.5 | 15-30/7.5-15 | 1.3-1.6 | 120-180 |
1000 | ≤10/5.5 | 10-20/7.5-11 | 20-40/11-12 | 1.3-2.0 | 160-250 |
1200 | ≤10/7.5 | 10-20/11 | 20-40/15-30 | 1.3-2.0 | 200-400 |
1400 | ≤10/7.5 | 10-20/11 | 20-40/15-30 | 1.3-2.0 | 500-1000 |
Production line of Belt Conveyor/conveyor belt
portable conveyors;portable belt conveyor
Shipping of Belt Conveyor/conveyor belt
Packaging Detail:Standard container or in bulk, as the customers' requirement. |
Delivery Detail:20 days after receive advanced money |