Hand Stacker
Hand Stacker, 1.Forged forks., 2.Single mast and dual mast both available., 3.Lifting height: 1.6/2.5/3m., 4.Easy manual. - details see: https://www.machineto.com/hand-stacker-10109869
Condition:New | Place of Origin:Jiangsu China (Mainland) | Brand Name:Yi-Lift | Model Number:PA/PZ series Hand Stacker |
Type:Manual Pallet Truck | Power Souce:Manual Type Hand Stacker | Rated Loading Capacity:500-2000kg Hand Stacker | Max. Lifting Height:1500-2500mm Hand Stacker |
Min. Lifting Height:85-88mm Hand Stacker | Fork Length:1150mm Hand Stacker | Fork Width:160mm Hand Stacker | Overall Dimensions:1604*794*2010mm Hand Stacker |
Certification:CE,GS,SGS,BV,ISO9001 Hand Stacker | After-sales Service Provided:Engineers available to service machinery overseas | Capacity:500-2000kg Hand Stacker | Load Centre:585mm Hand Stacker |
Max. Fork Height:1500-2500mm Hand Stacker | Lowered .Fork Height:88-85mm Hand Stacker | Overall Fork Width:540mm Hand Stacker | Ground Clearance:42mm Hand Stacker |
Min. Turning Radius(outside):1086-1350mm Hand Stacker | Net Weight:210-284kg Hand Stacker |
Hand Stacker
Yi-Lift support alibaba E-Credit Card! You can get it for free!
Hand StackerLatest techology of hydraulic pump with less effort force. Top quality German seat kit.
Hand StackerHeavy duty 1 piece "C" section forks for greatest strength.
Hand StackerOptiin adjustable forks for wider opplications.
Hand StackerPZ series is economic range bult reliable.
Hand StackerConforms to EN1757-1:2001 .
Hand Stacker
Model | PA0515 | PA1015 | PA1025 | PA1515 | PA2015 | PZ1015 | PZ1515 | PZ2015 | |
Capacity | kg | 500 | 1000 | 1000 | 1500 | 2000 | 1000 | 1500 | 2000 |
Load Centre | mm | 585 | 585 | 585 | 585 | 500 | 500 | 500 | 500 |
Max. Fork Height | mm | 1500 | 1500 | 2500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Lowered .Fork Height | mm | 88 | 88 | 88 | 88 | 88 | 80 | 85 | 85 |
Fork Length | mm | 1150 | 1150 | 2500 | 1150 | 1150 | 1150 | 1150 | 1150 |
Fork Width | mm | 160 | 160 | 160 | 150 | 150 | 100 | 120 | 120 |
Overall Fork Width | mm | 540 | 540 | 540 | 346-710 | 346-710 | 224-730 | 252-900 | 252-900 |
Ground Clearance | mm | 42 | 42 | 24 | 24 | 24 | 23 | 24 | 24 |
Min. Turning Radius(outside) | mm | 1086 | 1086 | 1086 | 1100 | 1100 | 1250 | 1350 | 1350 |
Packaging Detail:Hand Stacker Export Packing |
Delivery Detail:20 to 30 days after receiving deposit |