Good Sealing Effect Diesel Engine Cylinder Head Gasket
Place of Origin:Jiangsu China (Mainland) | Brand Name:Changxiang or Customer's Registered Trademark | Model Number:GASKET001 | Engine Type:Diesel |
Type:Cylinder Gasket | Feature:Good Sealing Effect |
Good Sealing Effect Diesel Engine Cylinder Head Gasket
→Factory introduction:
Changzhou Changmai Power Machinery Co., Ltd is a professional manufacturer of internal-combustion engine.Its annual output can reach 120,000 diesel engines.Changmai mainly produces small and medium power diesel engine. The products can be widely used as power unit for vehicle transport, agriculture and engineering machinery, ship propulsion, etc.
Changzhou Start Imp.&Exp. Co., Ltd is a subsidiary company of Changzhou Changmai Power Machinery Co., Ltd. Our products vary from diesel engines to its related products.
→Model available:
165F 170F R165 R170 R175 R176 R180 R185K R190 ZR192 S195 R195 ZS195 ZS1100 ZS1105 ZS1110 ZS1115 ZS1125 ZS1130 CX12L CX25 CX33 CX18J CX22J
→Our advantages:
Vast raw material stocks and high production capaciy
Small big order avaiable, OEM service welcome
Close to several peer manufacturers, eg. Changcai, Changfa, etc.
Glad to source other related spare parts or produts for customers
→Our other products recommended:
Model No. | S195/ZS195 | S1100/ZS1100 | ZS1105 | ZS1110 | ZS1115 | ZS1125 | ZS1130 | ||||
Piston Total Displacement,L | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.5 | 1.6 | ||||
12-hour Rated Power,KW | 9.7 | 11.0 | 12.1 | 13.2 | 14.7 | 18.3 | 20.1 | ||||
12-hour Rated PowerHP | 13.2 | 15.0 | 16.5 | 18.0 | 20.0 | 24.9 | 27.3 | ||||
Model No. | CX12 | CX25 | CX33 | CX18J | CX22J | ||||||
Piston Total Displacement,L | 0.6 | 1.2 | 1.7 | 1.0 | 1.2 | ||||||
12-hour Rated Power,KW | 8.3 | 18.0 | 22.1 | 12.1 | 14.7 | ||||||
12-hour Rated PowerHP | 11.2 | 24.5 | 30.0 | 16.5 | 20.0 | ||||||
Model No. | 165F | 170F | R165 | R170 | R175 | R176 | R180 | R185K | R190 | R192 | |
Piston Total Displacement,L | 0.2 | 0.3 | 0.2 | 0.2 | 0.4 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | |
12-hour Rated Power,KW | 1.8 | 2.9 | 2.2 | 2.7 | 4.4 | 3.8 | 5.2 | 5.9 | 7.4 | 7.7 | |
12-hour Rated PowerHP | 2.5 | 4.0 | 3.0 | 3.7 | 6.0 | 5.2 | 7.0 | 8.0 | 10.0 | 10.5 |
→Where we are:
→Conact us:
Tel/Fax: (+86)519-85108158
Hotmail ID: start_estella
Packaging Detail:Carton Box |
Delivery Detail:7 Days |