Gasoline tiller
Gasoline tiller (multi-style), 1 year warranty, High quality, CE approved., 2.2HP - 6.5HP, 30CM-85CM width - details see: https://www.machineto.com/gasoline-tiller-10180984
Condition:New | Type:Garden Cultivator | Power Type:Gasoline | Power(W):4.8kw |
Certification:CE | Warranty:1 YEAR | Use:Ploughing,cultivator | Place of Origin:Zhejiang China (Mainland) |
Brand Name:HT | Model Number:KYT series | Weight:85KG |
Gasoline tiller (multi-style)
.
Model | KYGT8001A |
Gasoline engine | 168FA, 4-stroke, forced air cooling, single cylinder |
Displacement | 196cc |
Driver speed | 1.84-3.88km/h for going ahead; 1.6km/h for drawing back |
Gear shifting | -1,0,1,2 |
Max. power | 6.5HP, 3600rpm |
Working width | 85cm |
Working Depth | 20-30cm |
G.W./N.W. | 78kg/62kg |
Packing | |
Qty. | 1pc |
Carton size | 76x74.5x75cm |
Carton size | 66.5x45x63.5cm |
Load qty.(20'/40'/40'HQ) | 63/135/135 pcs |
Load qty.(20'/40'/40'HQ) | 129/264/352 pcs |
.
Model | KYGT8002 |
Gasoline engine | 168FA, 4-stroke, forced air cooling, single cylinder |
Displacement | 196cc |
Gear shifting | -1,0,1 |
Max. power | 6.5HP, 3600rpm |
Working width | 50cm |
Working Depth | 20-35cm |
G.W./N.W. | 80kg/72kg |
Packing | |
Qty. | 1pc |
Carton size | 107x51x46cm |
Load qty.(20'/40'/40'HQ) | 108/230/230 pcs |
.
Model | KYGT8002B |
Gasoline engine | 168FA, 4-stroke, forced air cooling, single cylinder |
Displacement | 196cc |
Gear shifting | -1,0,1 |
Max. power | 6.5HP, 3600rpm |
Working width | 50cm |
Working Depth | 20-35cm |
G.W./N.W. | 95kg/83kg |
Packing | |
Qty. | 1pc |
Carton size | 115x62x52cm |
Load qty.(20'/40'/40'HQ) | 72/152/190 pcs |
.
Model | KYGT8003 |
Gasoline engine | 160FA, 4-stroke, forced air cooling, single cylinder |
Displacement | 118cc |
Gear shifting | 0,1 |
Max. power | 4.5HP, 3600rpm |
Working width | 36cm |
Working Depth | 15-20cm |
G.W./N.W. | 34kg/31kg |
Packing | |
Qty. | 1pc |
Carton size | 63x41x62cm |
Load qty.(20'/40'/40'HQ) | 153/306/408 pcs |
.
Model | KYGT8004 |
Gasoline engine | 1E44F-5, 2-stroke, forced air cooling, single cylinder |
Displacement | 52cc |
Max. power | 2.2HP, 6500rpm |
Working width | 25cm |
Working Depth | 10-15cm |
G.W./N.W. | 18.5kg/16.5kg |
Packing | |
Qty. | 1pc |
Carton size | 68x30.5x38.5cm |
Load qty.(20'/40') | 240/510 pcs |
.
Model | KYGT8006 |
Gasoline engine | 1E44F-6A, 2-stroke, forced air cooling, single cylinder |
Displacement | 49cc |
Max. power | 2.2HP, 6500rpm |
Working width | 30cm |
Working Depth | 10-15cm |
G.W./N.W. | 18kg/16kg |
Packing | |
Qty. | 1pc |
Carton size | 78x49x37cm |
Load qty.(20'/40'/40'HQ) | 198/432/504 pcs |
.
Model | KYGT8007 |
Gasoline engine | 168FA, 4-stroke, forced air cooling, single cylinder |
Displacement | 196cc |
Max. power | 6.5HP, 3600rpm |
Working width | 80cm |
Working Depth | 20-30cm |
G.W./N.W. | 55kg/50kg |
Packing | |
Qty. | 1pc |
Carton size | 78x63x71.5cm |
Carton size | 74x44x64cm |
Load qty.(20'/40'/40'HQ) | 81/162/162 pcs |
Load qty.(20'/40'/40'HQ) | 117/234/312 pcs |
Packaging Detail:Carton or wooden case for export. |
Delivery Detail:25-30days |