Fully automatic double kettle water bath high temperature and pressure adjustable sterilized retort
1,PLCcomputer touch screen full automatic control., 2,water is heated in ahead have function of double layersterilized retort. - details see: https://www.machineto.com/fully-automatic-double-kettle-water-bath-high-temperature-and-pressure-adjustable-sterilized-retort-10036117
Condition:New | Place of Origin:China (Mainland) | Model Number:BLQ09-18 | Usage:Canned Food |
Type:Autoclave | Dimension(L*W*H):3500*3500*1800 | Certification:CHINESE PRESSURE VESSEL MANUFACTURING CERTIFICATE,DOOR CHAIN CERTIFICA | Warranty:1year |
After-sales Service Provided:Engineers available to service machinery overseas | materials:304 stainless steel |
1)PLC computer touch screen full autmatic control.
2)Water is heated in ahead, hve function of double layers sterilizing retort
3)Double kettle altermately sterilizer,output enhances one time.
4)The hot water recycle,saves th water source,the heat source,saved the manpower,the physical resource.the time to cnsume
5)The sterilization precision is high.temperature accurate
6)Saves over a hundred sterilizatiln crafts.
Item/Type | BLQ09-18 | BLQ10-22 | BLQ10-30 | BLQ12-24 | BLQ12-27 | BLQ12-30 | BLQ12-33 | BLQ12-36 | BLQ13-35 | BLQ13-40 |
Inner diameter | 900 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 |
Length of canister | 1800 | 2200 | 3000 | 2400 | 2700 | 3000 | 3300 | 3600 | 3500 | 4000 |
Total length | 3500 | 3900 | 4700 | 4200 | 4500 | 4800 | 5100 | 5400 | 5400 | 5900 |
Total width | 3500 | 3800 | 3800 | 4200 | 4200 | 4200 | 4200 | 4200 | 4400 | 4400 |
Total highth | 1800 | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | 2200 | 2300 | 2300 |
Net capacity(m3) | 1.4*2 | 2.1*2 | 2.7*2 | 3.2*2 | 3.6*2 | 4*2 | 4.3*2 | 4.6*2 | 5.14*2 | 5.9*2 |
Steam Volume consmption(kg/batch) | 160 | 240 | 300 | 360 | 400 | 460 | 480 | 500 | 600 | 660 |
Power consumption(kw/h) | 14 | 14 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Handlng capacity(T) | 0.35*2 | 0.55*2 | 0.75*2 | 0.9*2 | 1.0*2 | 1.2*2 | 1.35*2 | 1.5*2 | 1.7*2 | 1.9*2 |
Packaging Detail:according to the demand of customers or being negotiable |
Delivery Detail:30-60days after the confirmed order or being negotiable |