Fruit juicer machine
Fruit juicer machineThe fruit juicer machine/Hollander is used for precook softening stone fruits (like Mango, Peach, Apricot) - details see: https://www.machineto.com/fruit-juicer-machine-10027415
Processing:Juice Extractor | Condition:New | Place of Origin:Henan China (Mainland) | Brand Name:SAIYE |
Model Number:SYDJ1-2 | Processing Types:fruit | Power(W):4000 | Voltage:220v/380v |
Dimension(L*W*H):1500*770*1523mm | Certification:ISO9001 | Warranty:1 year | After-sales Service Provided:Engineers available to service machinery overseas |
Model:SYDJ1-2 | Capacity:2.5t/h | Mesh sieve size(Dia.*L):350*700mm | Dia.of sieve pore:1.1mm |
Spindle speed:840r/min | Power:4kw | Dimension:1500*770*1523mm |
Fruit juicer machine
The fruit juicer machine/Hollander is used for precook softening stone fruits (like Mango, Peach, Apricot), berries (like Kiwi, Strawberry), kernel fruit (Apple, Pear).
Features:
1. Juice and residue (skin, seed, and nut) can be separate automatically
2. Material: all the parts which contact materials are made of 1Cr18Ni9Ti stainless steel and quality edible rubber. Good decay resistance, no pollution, ensuring food hygiene.
3. Just need to change different specifications of the screen and adjust the lead angle of scraper, to change different pulping speed.
4.Easy and simple to handle, convenient to clean, safe and healthy, can charge continuously, wide range of application.
Technical parameters:
Model | Capacity | Mesh sieve size(Dia.*L) | Dia.of sieve pore | Spindle speed | Power | Dimension |
SYDJ1-1 | 0.12t/h | 240*466mm | 0.8mm | 800 r/min | 1.5kw | 1000*830*948mm |
SYDJ1-2 | 2.5t/h | 350*700mm | 1.1mm | 840r/min | 4kw | 1500*770*1523mm |
SYDJ2-4 | 4t/h | 350*700(2)mm | 1.2,0.8mm | 840,970r/min | 7.5kw | 1535*1420*1533mm |
SYDJ2-7.5 | 7.5t/h | 605*995mm | 1.5,0.8mm | 840,970r/min | 11kw | 2200*1535*2750mm |
Packaging Detail:standard export wooden case |
Delivery Detail:within 7 days after payment |