Freezer Shaded pole motor JDF3-7228
Place of Origin:Guangdong China (Mainland) | Brand Name:No brand | Model Number:JDF3-7228 | Speed:2500-2800rpm |
Certificate:CE,CCC,ISO,UL(parts) |
Freezer Shaded pole motor JDF3-7228
Shaded pole motor,ac motor,mini motor, freezer motor,micro motor,fan motor, refrigeration motor ,cooling spare parts
specifications:
1)Voltage:220V
2)Frequency:50/60HZ
3)Current;0.06A
4)Input:7W
5)Rotation:CW
6)Speed:2500-2800rpm
Have CE,CCC,ISO,UL(parts) certifications.The goods are mainly applicable for the other household electrical appliances such as ice box, freezing cabinet, micro-wave oven, warmer and so forth.,we also produce motors accordance with uesrs requirements.
Product Name:Shaded Pole motor:
No | Model | Voltage | Frequency | Input Power (W) | Current (A) | Shaft Diameter | Direction of Rotation | Qty/Ctn | Carton Size |
1 | JDF1 | 220 | 50/60 | 8 | 0.085 | 4 | CCW | 40 | 46*27*20 |
110 | 50/60 | 10 | 0.15 | 4 | CCW | 40 | 46*27*20 | ||
2 | JDF2 | 220 | 50/60 | 6 | 0.065 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 6.5 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
3 | JDF3(A) | 220 | 50/60 | 6.5 | 0.06 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
4 | JDF3(B) | 220 | 50/60 | 8 | 0.08 | 3.173 | CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.16 | 3.173 | CCW | 40 | 46*27*20 | ||
5 | JDF3(C) | 220 | 50/60 | 6.5 | 0.06 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
6 | JDF3-7228 | 220 | 50/60 | 6.5 | 0.06 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
7 | JDF3-2261 | 220 | 50/60 | 6.5 | 0.06 | 3.173 | CW/CCW | 40 | 46*27*20 |
110 | 50/60 | 8 | 0.12 | 3.173 | CW/CCW | 40 | 46*27*20 | ||
8 | JDF4 | 220 | 50/60 | 30 | 0.22 | 5.5 | CCW | 40 | 46*41*25 |
110 | 50/60 | 30 | 0.45 | 5.5 | CCW | 40 | 46*41*25 | ||
9 | JDF6 | 220 | 50/60 | 8 | 0.085 | 4 | CW | 40 | 47*27*20 |
110 | 50/60 | 8 | 0.15 | 4 | CW | 40 | 47*27*20 | ||
10 | JDF7 | 220 | 50/60 | 7 | 0.065 | 3.173 | CW/CCW | 40 | 47*27*20 |
110 | 50/60 | 7 | 0.14 | 3.173 | CW/CCW | 40 | 47*27*20 | ||
11 | JDF8 | 220 | 50/60 | 27 | 0.2 | 6 | CCW | 28 | 41*29**26.5 |
110 | 50/60 | 27 | 0.42 | 6 | CCW | 28 | 41*29**26.5 | ||
12 | JDF9 | 220 | 50/60 | 8 | 0.12 | 3.173 | CCW | 40 | 47*27*20 |
110 | 50/60 | 8 | 0.18 | 3.173 | CCW | 40 | 47*27*20 | ||
13 | JDF10-6116 | 220 | 50/60 | 12 | 0.14 | 5 | CW | 40 | 47*27*20 |
110 | 50/60 | 12 | 0.25 | 5 | CW | 40 | 47*27*20 | ||
14 | JDF11 | 220 | 50/60 | 8 | 0.085 | 4 | CCW | 40 | 47*27*20 |
110 | 50/60 | 8 | 0.15 | 4 | CCW | 40 | 47*27*20 | ||
15 | JDF12 | 220 | 50/60 | 8 | 0.085 | 3.173 | CW/CCW | 40 | 47*27*20 |
110 | 50/60 | 8 | 0.15 | 3.173 | CW/CCW | 40 | 47*27*20 |
Reference of our show room:
Other products that we supply:
1) all kinds of compressors for air conditioner and freezer such as Panasonic,Toshiba,Danfoss,Bitzer,etc
2) condensing units for cold storage,fish boat,train,etc
3) ac tools and accessories such as tube cutter,copper tube,vacuum pump,condenser,etc
4) refrigerant gas and oil
Packaging Detail:carton |
Delivery Detail:15days |