Four-Mast Aerial Work Platform
Multi-Mast Aerial Work Platform, hydraulic work platforms,work platforms, Suitable for 2 person to work upraised, high quality - details see: https://www.machineto.com/four-mast-aerial-work-platform-10197786
Place of Origin:Zhejiang China (Mainland) | Model Number:GTWY6-4006 | Lift Mechanism:Telescoping Lift | Lift Drive / Actuation:Electric Motor |
Power:1.5Kw | Rated Loading Capacity:480kg | Min. Lifting Height:1.88m | Max. Lifting Height:6m |
Table Size:1480*1000mm | Overall Dimensions:2260*1250*1860 | Weight:810kg |

Multi-Mast Aerial Work Platforms
hydraulic work platform,work platform, aerial work platform,stable platform
Four-Mast Aerial Work Platforms:
* Suitable for one-three person to work upraised,satble platform
* Maximum platform height available: 8m, 10m, 12m and 14m
* Platform roll out horizontally (optional)
* Roll out length available: 1000mm, 1300mm and 1600mm
* Platform slew (optional)
* Platform rotary angle available: 180°, 350° or at discretion angle
* Power supply available:
1. Single phase AC 220V 50Hz
2. Battery power with reversible adaptor suits for both AC and DC power supply
* Traveling method: powered self-propeller.
*Detail technical data please refer to series 40 in the specification table as followings:
Series | Model code | Max. Platform Height H1 | Max. Working Height H2 | Loading Capacity | Number of Person Allowed on Platform | Platform Dimension L2*W2 | Outrigger Foorprint L1*W1 | Power Supply | Power Input | Stowed Dimensions L0*W0*H0 | Machine Weight (for reference) | |
For Lifting | For Traweling | |||||||||||
m | m | kg | mm | mm | V/Hz | kw | kw | mm | kg | |||
10 | GTWY6-1006 | 6 | 7.7 | 160 | 1 | 630*650 | 2060*1900 | AC / DC12V | AC: 0.75 DC: 0.70 | N / A | 1290*880*1740 | 350 |
GTWY8-1008 | 8 | 9.7 | 136 | 1 | 2300*2180 | 1290*880*2060 | 430 | |||||
GTWY10-1010 | 10 | 11.7 | 100 | 1 | 2400*2280 | 1390*980*2160 | 460 | |||||
20 | GTWY8-2008 | 8 | 9.7 | 300 | 2 | 1200*600 | 2160*1900 | AC / DC24V | AC: 0.75 DC: 2.2 | N / A | 1390*880*1840 | 560 |
GTWY10-2010 | 10 | 11.7 | 300 | 2 | 2400*2180 | 1390*880*2060 | 680 | |||||
GTWY12-2012 | 12 | 13.7 | 250 | 2 | 1330*600 | 2670*2400 | AC: 1.50 DC: 2.2 | 1590*1015*2480 | 750 | |||
GTWY12B-2012 | 12 | 13.7 | 160 | 1 | 2670*2400 | 1590*1015*2200 | 780 | |||||
40 | GTWY6-4006 | 6 | 7.7 | 480 | 2 | 1480*1000 | 3140*2930 | AC220 | 1.5 | N / A | 2260*1250*1860 | 810 |
GTWY8-4008 | 8 | 9.7 | 480 | 2 | 2260*1250*1860 | 980 | ||||||
GTWY10-4010 | 10 | 11.7 | 480 | 2 | 2260*1250*2080 | 1060 | ||||||
GTWY12-4012 | 12 | 13.7 | 400 | 2 | 2260*1250*2460 | 1200 | ||||||
GTWY14-4014 | 14 | 15.7 | 300 | 2 | 2260*1250*2460 | 1500 | ||||||
42 | GTWY14-4214 | 14 | 15.7 | 200 | 1 | 1480*860 | 2850*2620 | AC | 0.75 / 1.5 | 0.75 | 2260*1250*1880 | 1500 |
GTWY16-4216 | 16 | 17.7 | 160 | 1 | 2950*2700 | 2260*1250*2080 | 1650 | |||||
GTWY18-4218 | 18 | 19.7 | 160 | 1 | 3050*2780 | 2260*1250*2180 | 1800 | |||||
40Y | GTWZ6-4006 | 6 | 7.7 | 400 | 2 | 1720*1040 | --------- | DC24V | 3 | 2230*100*1960 | 2050 | |
GTWZ8-4008 | 8 | 9.7 | 300 | 2 | 2200 |

Packaging Detail:standard packing |
Delivery Detail:30days |