Floating Dock Crane
1.ISO 9001: 2000 System, 2.Awarded by CCS. ABS. BV. DNV. GL. LR. KR. NK. RINA., 3.Can supply API Certi. - details see: https://www.machineto.com/floating-dock-crane-10099479
Feature:Floating Crane | Condition:New | Application:All Ships and Boats | Max. Lifting Height:26m |
Rated Loading Capacity:15T | Rated Lifting Moment:Standard | Span:26m | Max. Lifting Load:15T |
Place of Origin:Chongqing China (Mainland) | Brand Name:Bochi Machinery | Model Number:BMMDEFCDO-001 | Certification:ISO |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas | Drive mode:Electic; Hydraulic; Elec-hydraulic | Color:According to Customer's Requirements |
Standard equipment:
Class certificate on the pedestal
Control platform on the crane (left or right-hand side)
Full documentation/Owner's manual
Working radius and lifting capacity (SWL) according to customer’s request
Drawing:
Main Technical Specification | |||||||
BMMDEFCDO-001 | |||||||
SWL(kg) | Walk Speed (m/min) | Work Range (m) | Lifting Height(m) | Lifting(m/min) | Luffing(min) | Rotary(r/min) | |
above | blow | ||||||
10000 | 26 | 10-26 | 27 | 14 | 12 | 14 | 0.6 |
BMMDEFCDO-002 | |||||||
SWL(kg) | Walk Speed (m/min) | Work Range (m) | Lifting Height(m) | Lifting(m/min) | Luffing(min) | Rotary(r/min) | |
above | blow | ||||||
15000 | 26 | 15-22 | 27 | 14 | 12 | 14 | 0.6 |
Packaging Detail:Regular Packing |
Delivery Detail:3 months |