filter paper, quantitative filter paper, qualitative filter paper
A).Name:filter paper, B).Diameter:70mm/90mm/110mm/125mm/150mm/185mm, C).Certification:ISO9001,ISO14001, D).Brand:Fischer - details see: https://www.machineto.com/filter-paper-quantitative-filter-paper-qualitative-filter-paper-10220243
Place of Origin:Guangdong China (Mainland) | Brand Name:Fischer | Model Number:FA02-125 | Type:Other |
Material:Wood Pulp | Usage:qualitative chemical analysis | Width:70mm/90mm/125mm/150mm | Thickness:0.18mm |
Name:Qualitative/Quantitative filter paper | Diameter:70mm/90mm/125mm/150mm | Colour:White | Packing:100pcs/carton |
Certification:ISO9001,ISO14001 | Speed:Fast/Medium/Slow | Ash content:0.01%-0.15% | Brand:Fischer |
Basis weight:80gsm |

Qualitative filter paper,
Quantitative filter paper:
Special specification and packing could be according to users' needs
1) Mainly used for qualitative chemical analysis and relevant filter separation, As well as manufacturing test paper of relevant purity
2) Basis weight: 80gsm
3) Size:
A) Round (diameter): 70mm, 90mm, 110mm, 125mm, 150mm, 185mm
B) Square (L x W): 600 x 600mm, 460 x 570mm
Inner packing:
1) Round: 100 sheets/box
2) Square: 100 sheets/box
Outer packing:
1) Round: 50 boxes/carton
2) Square: 10 boxes/carton
Special specification and packing could be according to users' needs
Specification:
Filter speed | Fast | Medium | Slow | Ash content |
Qualitative | FA01 | FA02 | FA03 | 0.15% |
Ashless | NA01 | NA01 | NA03 | 0.01% |
Chromatography 1 | -- | AC01 | -- | 0.15% |
Chromatography 3 | -- | AC03 | -- | 0.15% |
Qualitative Wet-Strengthened | AWS01 | AWS02 | AWS03 | 0.15% |
Retention | Coarse and Gelatinous Precipitates | Crystalline | Fine crystalline |
No. | Fischer Cat. No. |
1 | FA02-S060 |
2 | FA02-C070 |
3 | FA02-C090 |
4 | FA02-C110 |
5 | FA02-C125 |
6 | FA02-C150 |
7 | NA03-C070 |
8 | NA02-C070 |
9 | NA01-C070 |
10 | NA03-C090 |
11 | NA02-C090 |
12 | NA01-C090 |
13 | NA03-C110 |
14 | NA02-C110 |
15 | NA01-C110 |
16 | NA03-C125 |
17 | NA02-C125 |
18 | NA01-C125 |
19 | NA03-C150 |
20 | NA02-C150 |
21 | NA01-C150 |
22 | NA03-C180 |
23 | NA02-C180 |
24 | NA01-C180 |
filter paper, quantitative filter paper, qualitative filter paper

Packaging Detail:Export packing |
Delivery Detail:within 15-30 days after receive buyer's deposited |