filter cloth
Place of Origin:Zhejiang China (Mainland) | Brand Name:everspring | Model Number:ES-PE500N | Type:Filter Felt |
Usage:Air Filter | Material:Polyester | certificate:ISO |
polyester filter cloth,
which made of polyester fiber (PET), can be divided into PE staple fabrics, PE filament fabrics, and PE monofilament fabrics. These products possess the properties of strong acid-resistance, fair alkali-resistance, and good performance at the temperature of less 130. They can be widely used in pharmaceutical, non-ferry melting, chemical industrial, for the equipments of frame filter press, centrifuge filter, vacuum filter, etc. The filtering precision can reach less than 5 microns.
Polyester staple fiber filter cloth series,
120-7(5926),120-12(734),120-13,120-14(747),120-15(758),120-16(3927),858,208(tube),729(tube),740
Polyester filament filter cloth series,
60-7(621),60-8(130),60-9(260),60-10(240)
Product | Weaving | Material | Density | Weight (g/m2) | Tensile strength (N/5×20cm) | Tensile elongation (%) | Air permeability (L/m2/S) | Thickness (mm) | ||||
warp | weft | warp | weft | warp | weft | warp | Weft | |||||
120-7 | Twill | PE Staple | PE Staple | 256.4 | 212 | 627.6 | 4498 | 4044 | 36.3 | 27.5 | 53.9 | 1.42 |
734 | Twill | PE Staple | PE Staple | 231.6 | 168 | 245.9 | 2072 | 1633 | 25.6 | 23.2 | 316 | 0.62 |
747 | Plain | PE Staple | PE Staple | 226 | 159 | 248.2 | 2026 | 1485 | 35.6 | 20.5 | 107.9 | 0.53 |
758 | Plain | PE Staple | PE Staple | 194 | 134 | 330.5 | 2594 | 1909 | 44.2 | 21.3 | 55.4 | 0.73 |
3927 | Plain | PE Staple | PE Staple | 152 | 102 | 524.1 | 4598 | 3154 | 46.8 | 24.8 | 20.7 | 0.9 |
208 cylinder | Twill | PE Staple | PE Staple | 271 | 286 | 410.8 | 2788 | 1930 | 39.1 | 29 | 68 | 1.43 |
729 cylinder | Satin | PE Staple | PE Staple | 300.8 | 202 | 310 | 3180.7 | 2157.7 | 23.1 | 21.2 | 119.2 | 0.72 |
740 | Satin | PE Staple | PE Staple | 306 | 206.2 | 324.6 | 3175.8 | 2184.6 | 23.5 | 21.3 | 126.7 | 0.71 |
130 | Plain | PE Staple | PE Staple | 260 | 221.6 | 125.6 | 1363 | 111.6 | 34.2 | 15.7 | 130.6 | 0.27 |
240 | Plain | PE Filament | PE Filament | 225.6 | 156 | 219.5 | 2508 | 958 | 42.3 | 20.6 | 36.1 | 0.42 |
260 | Plain | PE Filament | PE Filament | 205.6 | 160.8 | 257 | 2202 | 1776 | 47 | 29.8 | 32.4 | 0.47 |
621 | Plain | PE Filament | PE Filament | 191.2 | 134 | 342.4 | 3026 | 2288 | 73.7 | 32.2 | 37.8 | 0.65 |
Packaging Detail:polybag |
Delivery Detail:within 15 days after receiveing the payment |