Feed silo for chicken house
Silo for feed storage, Material: Galvanized steel, Capacity: 8t, 10t, 14t or, Processing according to your requirement - details see: https://www.machineto.com/feed-silo-for-chicken-house-10173999
Place of Origin:Henan China (Mainland) | Brand Name:CMEC | Model Number:HL-18x10 |
The galvanized silo (feed tank) features:
1. It can move feed up, down, on-the-level or around corners
2. It helps to optimize feed conversion by keeping feed fresh and reducing waste.
3. Highly energy efficient, long wearing and less maintenance.
4. The metal parts of silo or tubing are hot galvanized for life time using.
5. Two kinds of filling systems are for your choice: Silo (feed bin) or hopper.
6. Silos are available from 3 tons to 20 tons capacity.
Model | Dia. | Layer | Height | Vol. | Tons1 (0.65T/m3) | Tons2 (0.68T/m3) |
HL-18x10 | 1830mm | 1 | 3.9m | 5.06m3 | 3.3T | 3.4T |
HL-18x20 | 1830mm | 2 | 5.1m | 8.01m3 | 5.2T | 5.4T |
HL-18x30 | 1830mm | 3 | 6.2m | 10.96m3 | 7.1T | 7.5T |
HL-27x10 | 2750mm | 1 | 5.0m | 13.52m3 | 8.8T | 9.2T |
HL-27x15 | 2750mm | 1.5 | 5.5m | 16.52m3 | 10.7T | 11.2T |
HL-27x20 | 2750mm | 2 | 6.1m | 20.17m3 | 13.1T | 13.7T |
HL-27x25 | 2750mm | 2.5 | 6.6m | 23.17m3 | 15.1T | 15.8T |
HL-27x30 | 2750mm | 3 | 7.2m | 26.82m3 | 17.4T | 18.2T |
HL-27x35 | 2750mm | 3.5 | 7.7m | 29.82m3 | 19.4T | 20.3T |
HL-36x10 | 3670mm | 1 | 6.0m | 27.17m3 | 17.7T | 18.5T |
HL-36x15 | 3670mm | 1.5 | 6.4m | 32.67m3 | 21.2T | 22.2T |
HL-36x20 | 3670mm | 2 | 7.1m | 38.99m3 | 25.3T | 26.5T |
HL-36x25 | 3670mm | 2.5 | 7.6m | 44.5m3 | 28.9T | 30.3T |
HL-36x30 | 3670mm | 3 | 8.2m | 50.82m3 | 33.0T | 34.6T |
Packaging Detail:Wooden case. |
Delivery Detail:30 days |