FAW CA6DM2 Euro IV 6-cylinder engine diesel
Condition:New | Usage:Automobile | Fuel:Diesel | Stroke:4 Stroke |
Cylinder:Multi-cylinder | Cold Style:Water-cooled | Start:Electric Start | Place of Origin:Jiangsu China (Mainland) |
Brand Name:FAW | Model Number:CA6DM2 Euro IV | Dimension(L*W*H):1365x775x118mm | Weight:1050kgs |
Certification:ISO9001:2000 | Warranty:12 months | After-sales Service Provided:Overseas service center available | Technique:Germany |
Packing:Wooden case | Emission:Euro IV |
Parameter Table:
Model of diesel engine | CA6DM2-35E4 | CA6DM2-37E4 | CA6DM2-39E4 | CA6DM2-42E4 |
Type | 6-cylinder in-line, direct injection, pressure middle cool, electronic control common rail | |||
Cylinder Diameter x Piston Range (mm) | 123×155 | |||
Air valve Number/Cylinder | 4 | |||
Total output volume (L) | 11.04 | |||
Rated Power/ Speed (kW/r/min) | 261/1900 | 279/1900 | 290/1900 | 312/1900 |
Net Power/Speed (kW/r/min) | 258/1900 | 276/1900 | 287/1900 | 309/1900 |
Maximum Torque/ Rotating Speed (Nm/r/min) | 1600/1100~1400 | 1650/1100~1400 | 1750/1100~1400 | 1900/1100~1400 |
Minimum fuel consumption rateunder full load (g/kW·h) | 190 | |||
Smoke at full load (m-1) | ≤0.3 | |||
Noise dB (A) | ≤96 | |||
Technical Route | SCR | |||
Emission Index (TAS) | National IV, Upgradeable National V | |||
Net Mass (kg) | 1050 (Not including aftertreatment system) | |||
Length x Width x Height (mm) | 1365×775×1180 |
Technical Characteristics
Fuel Efficient:
Adopt electric-controlled high pressure common rail system, with higher oil injection pressure, greater atomization rate and more sufficient combustion;
With reinforcement design on motion friction pair, structure components and double-layer water jacket with four-valve cylinder cover, explosion pressure is high;
Overhead camshaft technology, with compact structure and high inlet and exhaust efficiency;
Optional integrated VCU device (polymorphic switch and etc.) that is researched and developed independently, and oil supply can be adjusted according to vehicle load.
Low rated speed, low fuel consumption of the vehicle with wide rotating speed area.
Reliable:
Adopt electric-controlled common rail system that is widely used in the world, with mature technology;
Use international first-class brand products for the key spare parts such as piston, piston ring, crank, bearing bush and high strength bolt;
Urea injection system is with after run function to prevent nozzle clogging caused by crystallization of urea pipeline;
With water heating and electric heating urea pipeline, urea box heating function, adapt to operation in cold areas;
With symmetrical drum-structure of cylinder body and reliable structure;
Whole set B10 life span is 1,000,000 km.
Comfortable:
Adopt Holland LMS vibration test system to make vibration testing optimization on the whole set, providing NVH support optimization for forming a complete set, with small vibration and low noise;
Full floating type structure design of cylinder cover, with light weight and low noise;
Adopt helical gear transmission to improve transmission stability and reduce mechanical noise;
Optional cruise function, reduce driving strength;
Precise dynamic calibration makes the whole vehicle smooth in shifting;
Optional fuel level switch, differential pressure switch, automatically remind of drain through primary filter and fine filter for clogging.
Safe:
Standard engine braking technology, optional exhaust brake device, with great braking power, and it is safer for going downward along a slope with heavy load;
It is optional to install OBD fault detection for real-time fault alert.
Environment-friendly
Adopt patent technology of four-valve, double-intake passage, with slight smoke;
Emission margin is large, with emission upgrade potential.
Powerful:
With international trend in 11L of gold displacement, great torque at low speed and strong power.
Optimization of whole set
Adopt Austria AVL vehicle power transmission system simulation software to calculate, analyze & compare, test and evaluate for the whole vehicle matching, and the whole vehicle has powerful matching and better economical efficiency;
There are multiple aftertreatment devices for options, to meet different needs of the whole vehicle;
Urea injection does not need air assistant and aftertreatment system is convenient for installation;
Personal Design
Optional GPS system, with vehicle management, real-time control, vehicle security, remote diagnosis and other functions;
Optional PTO device, to meet the need of special vehicle use;
Optional remote throttle, speed limits, deputy shutdown, CAN instrument and other functions.
Applicable Range:
12~25 meters road, tourism and urban passenger bus;
Super heavy duty truck over 30 tons;
10~12m3cement mixer;
Loader over 50
Collection of gen-set diesel engine for you | ||||||||
Rated speed:1500rpm | ||||||||
Engine type | Standby power(kWm) | Prime power(kW) | Gen-set power(kWe) | Fan consumption(kW) | Intake type | Displacement(L) | Governor mode | Emission |
4DW81-23D | 19 | 17 | 12 | 1.2 | natural | 2.26 | Mechanical/Electronic | stage II |
4DW91-29D | 23 | 21 | 16 | 1.6 | natural | 2.54 | Mechanical/Electronic | stage II |
4DW92-35D | 29 | 26 | 20 | 1.8 | turbo | 2.54 | Mechanical/Electronic | stage II |
4DW93-42D | 34 | 31 | 24 | 2 | turbo&intercooling | 2.54 | Mechanical/Electronic | stage II |
4DX21-45D | 36 | 33 | 24 | 2.5 | natural | 3.86 | Mechanical/Electronic | stage II |
4DX22-50D | 41 | 37 | 30 | 2.5 | turbo | 3.86 | Mechanical/Electronic | stage II |
4DX23-65D | 53 | 48 | 38 | 3 | turbo&intercooling | 3.86 | Mechanical/Electronic | stage II |
4110/125Z-09D | 72 | 65 | 54 | 4 | turbo | 4.75 | Electronic | stage II |
CA4DF2-12D | 92 | 84 | 72 | 4 | turbo&intercooling | 4.75 | Electronic | stage II |
CA6DF2D-14D | 105 | 96 | 80 | 8 | turbo | 6.55 | Electronic | stage II |
CA6DF2-17D | 138 | 125 | 100 | 8 | turbo | 7.13 | Electronic | stage II |
CA6DF2-19D | 154 | 140 | 120 | 8 | turbo&intercooling | 7.13 | Electronic | stage II |
CA6DL1-24D | 194 | 176 | 150 | 8 | turbo&intercooling | 7.7 | Electronic | stage II |
CA6DL2-27D | 226 | 205 | 180 | 9 | turbo&intercooling | 8.57 | Electronic | stage II |
CA6DL2-30 | 251 | 227 | 200 | 9 | turbo&intercooling | 8.57 | Electronic | stage II |
CA6DM2-39D | 316 | 287 | 250 | 11 | turbo&intercooling | 11.04 | ECU | Euro III |
CA6DM2J-39D | 316 | 287 | 250 | 11 | turbo&intercooling | 11.04 | Electronic | stage II |
CA6DM2-41D | 330 | 300 | 270 | 11 | turbo&intercooling | 11.04 | ECU | Euro III |
CA6DM2J-41D | 330 | 300 | 270 | 11 | turbo&intercooling | 11.04 | Electronic | stage II |
CA6DN1-45D | 365 | 332 | 300 | 11 | turbo&intercooling | 12.53 | ECU | Euro III |
CA6DN1J-45D | 365 | 332 | 300 | 11 | turbo&intercooling | 12.53 | Electronic | stage II |
Packaging Detail:wooden case |
Delivery Detail:20-35days or according to customer's inquiry |