Farm use sweet potato harvester, potato harvesting machine
potato harvestor, 1, small type, 2, easy opearate, 3, sibgle row or double row - details see: https://www.machineto.com/farm-use-sweet-potato-harvester-potato-harvesting-machine-10185564
Condition:New | Application:used for the potato , penut and other underground rhizome crops | Type:Mini Harvester | Drive Type:tractor driven |
Usage:Potato Harvester | Place of Origin:Henan China (Mainland) | Brand Name:LEABON | Model Number:600, 800,600B,800B,1300 etc. |
Dimension(L*W*H):240*90*90cm | Weight:180-1200kg | Certificate:SGS,CE | Warranty:one year |
row number:single/ double row sweet potato harvester | matching power:22-120Hp | working depth:25cm | Potato-exposing rate:more than 96% |
breakage rate:less than 2% sweet potato harvester |
Farm use tractor driven potato harvester
This machine is mainly used for the harvest of potato,garlic,pachyrhizus,
peanut and other subterranean rootstalk crops with the advantages including high-working efficiency,lower breakage rate,light&quick running without vibration,
no jamming and simple structure as well as long useful life. In addition, this machine has been granted with two patents including utility model and outline design.
Main data of the tractor driven potato havester:
Technical parameters for tractor driven potato harvester | |||||||
Model | 600 | 800 | 600B | 600Z | 1300 | 1300B | 1650B |
Row number/Working mode | Single row(casting) | Single row(casting) | Single row(Stacking and automatic discharging) | Single row (Vibration spread) | Double row(Casting) | Double row(Self-loading) | Double row(Self-loading) |
Productivity(mu/hr) | 3--5 | 5--8 | 8--15 | ||||
Total weight(Kg) | 180 | 280 | 200 | 160 | 700 | 800 | 1200 |
Matching power(HP) | 22--35 | 22-35 | 22--35 | 22--35 | 50--80 | 50--80 | 70--120 |
Working depth(cm) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Working width(m) | 0.60 | 0.80 | 0.60 | 0.60 | 1.30 | 1.30 | 1.65 |
Potato-exposing rate(%) | ≥96 | ||||||
Breakage rate(%) | ≤2 | ||||||
REV of power take-off shaft(r/min) | 560/1250 | 560/1250 | 560/1250 | 560/1250 | 560 | 560 | 560 |
Overall dimension(cm) | 240*90*90 | 240*90*90 | 240*90*90 | 120*100*75 | 280*220*100 | 280*320*310 | 330*390*310 |
Overview of the potato harvester :
To get more information, pls contact me :
Packaging Detail:High density fiberboard |
Delivery Detail:within 15 days after recieve the deposit |