farm tractor
The tractor has the advantage of compact and operating more easily with the shuttle gear and synchromesh - details see: https://www.machineto.com/farm-tractor-10177186
Condition:New | Type:Wheel Tractor | By wheel:4WD | Usage:Farm Tractor |
Certificate:Other | Brand Name:Dongfeng | Model Number:DF-404G2 | Place of Origin:Jiangsu China (Mainland) |
Tractor Parameters | Model | DF-404G2 | |
Drive Type | 4WD | ||
Overall Dimensions L×W×H(mm) | 3332×1632×1575 | ||
Wheel Track(mm) | Front | 1200 | |
Rear | 1242 | ||
Wheel Base(mm) | 1824/1856 | ||
Ground Clearancre(mm) | Under Front Axle | 358 | |
Under Rear Axle | 403 | ||
Rated Traction Force(N) | In Paddy Fields | 5160 | |
In Dry Fields | 7230 | ||
Construction Mass(Kg) | 1680 | ||
Min. Turning Radius(m) | 2.50 | ||
Theoretical Speed(Km/h) | Forward | 1.42, 2.06, 3.30, 4.98, 7.36, 10.65, 17.09, 25.81 | |
Reverse | 1.43, 2.07, 3.32, 5.02, 7.41, 10.73, 17.21, 26.00 | ||
Engine Specifications | Model | TY395l | |
Type | 3-cylinder,4-storke cycle,radiator cooling | ||
12-hour Rated Power(Kw/hp) | 25.8/35.0 | ||
Rated Speed(rpm) | 2400 | ||
Bore×Stroke(mm) | 95×105 | ||
Total Displacement(L) | 2.23 | ||
Drive System | Clutch | Dual-stage | |
Gear Box | (4+1)×2×2 Shuttle shift syuchmesh | ||
Main Drive | One Pair of Spiral Bevel gears | ||
Differential | Bevel Gear | ||
Differential Lock | Jaw Lock | ||
Final Transmissions | Spur Gear,External Gearing | ||
Travelling Mechanism | Tyre | front | 7.50-16(herringbone pattern) |
rear | 12.4-24(herringbone pattern) | ||
Steering Gear | Full Hydraulic steering | ||
Brake | Disk type | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(kg) | 475 |
3-point Suspension | Category:I | ||
P.T.O.Shaft | Rotating Speed(rpm) | 540/1000 | |
Spline size | 6-φ35 Rectangular spline |
Packaging Detail:steel crate packing, 14 units/ one 40' HQ container |
Delivery Detail:35-45 days |