Factory Y2 series three phase motor price 0.12-315kw
Brand Name:huatec | Model Number:Y2 | Type:Asynchronous Motor | Frequency:50Hz/60Hz |
Output Power:0.18~30kw | Protect Feature:Totally Enclosed | Phase:Three-phase,3 phase ,380V | Certification:CCC,CE,UL |
AC Voltage:380V | Place of Origin:Fujian China (Mainland) | Efficiency:IE 1 | Ambient temperature:-15*c to 40*c |
protection class::IP44/IP54/IP55 | insulation class::B/F | cooling method::ICO141 | Speed::1400rpm/2800rpm |
Mounting type:B3/B5/B35 | Guarantee Period:12 Months | Color:blue/grey/white/yellow/green | connection:Y start and delta connection |
Y2 series three phase micro motor
Specifications
Factory promotion Y2 series motors
1.good performance, competitive price and good quality
2.Compact size,working reliable
3.copper wire,full output
Y2 Series three-phase Induction Motor
Y2 Series three phase induction motor,adopting the national unified design,has reached the international advanced level of 90's.It can replaceY series induction motor and possess sophisticated features
such as newconstruction,good-looking apperance,low vibration,lownoise,economization on power and materials consumption,etc.
-Top mounted terminal box.
-Cast iron or Aluminum shell
Operating Conditions
Ambient temperature: -15°C≤θ≤40°C
Altitude:Not exceeding 1000meters
Rated voltage: 380V±5%
Rated frequency: 50Hz/60Hz
Connection:Y Start-connection for 3kW and below,Delta-connection for 4kW or more
Duty/Rating: Continuous(S1)
Insulation class:Class F
Protection class:IP54 or according to your request
Cooling method:IC0141
Speed : 3000 , 1500 , 1000 , 750 RPM
Phase : 380 V. 3 Phase
Technical Data
Model | Power | Current | Power factor | Eff | Speed | |
KW | PH | (A) | (%) | (r/min) | ||
Y2-631-2 | 0.18 | 0.24 | 0.53 | 0.8 | 65 | 2780 |
Y2-632-2 | 0.25 | 0.33 | 0.69 | 0.81 | 68 | 2780 |
Y2-711-2 | 0.37 | 0.5 | 0.99 | 0.81 | 70 | 2800 |
Y2-712-2 | 0.55 | 0.75 | 1.4 | 0.82 | 73 | 2800 |
Y2-801-2 | 0.75 | 1 | 1.8 | 0.83 | 75 | 2825 |
Y2-802-2 | 1.1 | 1.5 | 2.55 | 0.84 | 77 | 2825 |
Y2-90S-2 | 1.5 | 2 | 3.39 | 0.84 | 79 | 2840 |
Y2-90L-2 | 2.2 | 3 | 4.8 | 0.85 | 81 | 2840 |
Y2-100L-2 | 3 | 4 | 6.31 | 0.87 | 83 | 2880 |
Y2-112M-2 | 4 | 5.5 | 8.22 | 0.88 | 85 | 2890 |
Y2-132S1-2 | 5.5 | 7.5 | 11.2 | 0.88 | 86 | 2900 |
Y2-132S2-2 | 7.5 | 10 | 15.1 | 0.88 | 87 | 2900 |
Y2-160M1-2 | 11 | 15 | 21.3 | 0.89 | 0.88 | 2930 |
Y2-160M2-2 | 15 | 20 | 28.8 | 0.89 | 89 | 2930 |
Y2-160L-2 | 18.5 | 25 | 34.7 | 0.9 | 90 | 2930 |
Y2-180M-2 | 22 | 30 | 41 | 0.9 | 90 | 2940 |
Y2-200L1-2 | 30 | 40 | 55.5 | 0.9 | 91.2 | 2950 |
Y2-200L2-2 | 37 | 50 | 67.9 | 0.9 | 92 | 2950 |
Y2-225M-2 | 45 | 60 | 82.1 | 0.9 | 92.3 | 2960 |
Y2-631-4 | 0.12 | 0.16 | 0.44 | 0.72 | 57 | 1330 |
Y2-632-4 | 0.18 | 0.24 | 0.62 | 0.73 | 60 | 1330 |
Y2-711-4 | 0.25 | 0.33 | 0.79 | 0.74 | 65 | 1360 |
Y2-712-4 | 0.37 | 0.5 | 1.12 | 0.75 | 67 | 1360 |
Y2-801-4 | 0.55 | 0.75 | 1.57 | 0.75 | 71 | 1380 |
Y2-802-4 | 0.75 | 1 | 2.03 | 0.76 | 73 | 1380 |
Y2-90S-4 | 1.1 | 1.5 | 1.86 | 0.77 | 0.75 | 1390 |
Y2-90L-4 | 1.5 | 2 | 3.7 | 0.79 | 78 | 1390 |
Y2-100L1-4 | 2.2 | 3 | 5.16 | 0.81 | 80 | 1410 |
Y2-100L2-4 | 3 | 4 | 6.78 | 0.82 | 82 | 1410 |
Y2-112M-4 | 4 | 5.5 | 8.82 | 0.82 | 84 | 1435 |
Y2-132S-4 | 5.5 | 75 | 11.7 | 0.83 | 85 | 1445 |
Y2-132M-4 | 7.5 | 10 | 15.6 | 0.84 | 87 | 1445 |
Y2-160M-4 | 11 | 15 | 22.3 | 0.84 | 88 | 1450 |
Y2-160L-4 | 15 | 20 | 30.1 | 0.85 | 89 | 1450 |
Y2-180M-4 | 18.5 | 25 | 36.5 | 0.86 | 90.5 | 1460 |
Y2-180L-4 | 22 | 30 | 41 | 0.86 | 91 | 1460 |
Y2-200L-4 | 30 | 40 | 57.6 | 0.86 | 92 | 1460 |
Y2-225S-4 | 37 | 50 | 69.9 | 0.87 | 92.5 | 1470 |
Y2-225M-4 | 45 | 60 | 84.5 | 0.87 | 92.8 | 1470 |
Y2-132M1-6 | 4 | 5.5 | 9.63 | 0.76 | 82 | 960 |
Y2-132M2-6 | 5.5 | 7.5 | 12.9 | 0.77 | 84 | 960 |
Y2-160M-6 | 7.5 | 10 | 17 | 0.77 | 86 | 970 |
Y2-160L-6 | 11 | 15 | 24.3 | 0.78 | 87.5 | 970 |
Y2-180L-6 | 15 | 20 | 31.6 | 0.81 | 89 | 970 |
Y2-200L1-6 | 18.5 | 25 | 38.1 | 0.81 | 90 | 970 |
Y2-200L2-6 | 22 | 30 | 44.5 | 0.83 | 90 | 970 |
Y2-225M-6 | 30 | 40 | 58.6 | 0.84 | 91.5 | 980 |
Packaging Detail:Carton/Wooden Case |
Delivery Detail:25-35 Days after receive the deposit |