factory price!! Aluminium Shell Electric Coreless Induction Melting Furnace for Scrap Copper
1.30years manufacturing experence, 2.Low consumption&high frequency, 3.ISO&CE passed, 4.Best price, 5 Honest supplier - details see: https://www.machineto.com/factory-price-aluminium-shell-electric-coreless-induction-melting-furnace-for-scrap-copper-10160852
Place of Origin:Guangdong China (Mainland) | Brand Name:YIPHEE | Model Number:KGPS/MF/IF | Usage:melting furnace |
Type:induction furnace | process of operating:safely and easily | Input voltage:380v-1000v | Input frequency:50 hz/60hz |
Quality:Most advance technology | Advantage:Low power consumption High frequency |
MF Coreless Induction Furnace
Yiphee electric furnace product are widely used in the field of metal smelting, steel pipe welding, machine parts quenching, diathermanous treatment before forging, bending and other heating field. Our products have ready market in China and export to south Africa, South America, Russia, Vietnam, Malaysia ,Indonesia , Libya, Portugal, Ecuador, Peru, Saudi Arabia, Bahrain ,Korea ,Hong Kong, and other countries.
Specification:
Rated capacity | KG | 10-50 | 100 | 150 | 250 | 350 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 |
Rated power | KW | 50 | 100 | 100 | 130 | 180 | 250 | 450 | 600 | 1000 | 1250 | 1500 | 2500 |
Input voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380-2 | 380-2 | 380-2 | 380-2 | 660-2 |
Transformer capacity | KVA | 60 | 120 | 120 | 150 | 200 | 315 | 500 | 800 | 1500 | 1800 | 2000 | 3500 |
Out voltage | V | 750 | 750 | 750 | 750 | 750 | 750 | 1500 | 2500 | 2500 | 2500 | 2500 | 3500 |
Output frequency | KHZ | 2.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.8 | 0.8 | 0.7 | 0.7 | 0.5 |
Melting time | Min | 20-60 | 20-60 | 30-70 | 30-70 | 30-70 | 30-70 | 40-80 | 50-90 | 50-90 | 50-90 | 60-100 | 60-100 |
Power consumption(steel) | Kw.h/T | 900 | 850 | 850 | 800 | 750 | 700 | 650 | 620 | 600 | 580 | 570 | 560 |
Power consumption(cast iron) | Kw.h/T | 850 | 800 | 800 | 750 | 700 | 650 | 630 | 610 | 580 | 570 | 560 | 550 |
Power consumption(copper) | Kw.h/T | 500 | 500 | 500 | 490 | 480 | 480 | 400 | 390 | 380 | 360 | 330 | 310 |
Power consumption(aluminum) | Kw.h/T | 780 | 750 | 750 | 710 | 670 | 620 | 600 | 570 | 540 | 520 | 500 | 500 |
Water cooling | T/h | 3 | 5 | 5 | 7 | 8 | 10 | 15 | 18 | 25 | 28 | 35 | 43 |
1.30 years professional experience.
2.ISO9001:2000 and CE authentication.
3.Products with range various 200HZ-20KHZ-200KHZ-20MHZ, big testing power.
4.All products will Be tested under full load before delivery.
Packaging Detail:Export packing |
Delivery Detail:15 Days |