evaporator for cool storage ice making machine
evaporator for flake ice making machine - details see: https://www.machineto.com/evaporator-for-cool-storage-ice-making-machine-10241480
Condition:New | Place of Origin:China (Mainland) | Brand Name:Lier | Certification:CE |
Characteristics:
The ice flaker evaporator processed from special alloy with lightness and high heat conduction efficient approximating that of Aluminum.
Every flake ice scraper processed in special designing without any joining then in high solidity and can rotate well nearly 8 years.
All components selected is of top-quality and meet configuration need, which makes the evaporator hold less space, and achieve best performance.
The flake ice is glittering and translucent, hard and pure
Ice making and dropping in high speed.
Model | Ice capacity (kg/24h) | Refrigerating capacity (kw) | Power supply | Total power (kw) | refrigerants | Dimension (mm) | Ice out let dimension | Weight (kg) |
LRD-02T | 200 | 1.3 | 1P/220V/50HZ | 0.25 | R22 | 580*415*450 | 375*375 | 34 |
LRD-05T | 500 | 3.7 | 3P/380V/50HZ | 0.32 | R404A/R22 | 900*580*780 | 500*500 | 155 |
LRD-1T | 1,000 | 6.5 | 3P/380V/50HZ | 0.32 | R404A/R22 | 900*580*880 | 500*500 | 136 |
LRD-1.2T | 1,200 | 7.8 | 3P/380V/50HZ | 0.32 | R404A/R22 | 900*580*980 | 500*500 | 148 |
LRD-1.5T | 1,500 | 9.8 | 3P/380V/50HZ | 0.32 | R404A/R22 | 900*580*980 | 500*500 | 156 |
LRD-2T | 2,000 | 13 | 3P/380V/50HZ | 0.39 | R404A/R22 | 910*680*1040 | 580*580 | 246 |
LRD-2.5T | 2,500 | 16.2 | 3P/380V/50HZ | 0.39 | R404A/R22 | 910*680*1200 | 580*580 | 293 |
LRD-3T | 3,000 | 19.5 | 3P/380V/50HZ | 0.39 | R404A/R22 | 910*680*1200 | 580*580 | 324 |
LRD-4T | 4,000 | 26 | 3P/380V/50HZ | 0.57 | R404A/R22 | 1190*890*1250 | 580*580 | 368 |
LR-5T | 5,000 | 32.5 | 3P/380V/50HZ | 0.57 | R404A/R22 | 1190-890*1450 | 790*790 | 436 |
LRD-6T | 6,000 | 39 | 3P/380V/50HZ | 0.57 | R404A/R22 | 1190*890*1450 | 790*790 | 436 |
LRD-8T | 8,000 | 49 | 3P/380V/50HZ | 0.95 | R22/R717 | 1720*1270*1560 | 1170*1170 | 638 |
LRD-10T | 1,0000 | 65 | 3P/380V/50HZ | 0.95 | R22/R717 | 1720*1270*1700 | 1170*1170 | 795 |
LRD-15T | 1,5000 | 95 | 3P/380V/50HZ | 1.2 | R22/R717 | 2160*1650*1865 | 1560*1560 | 1265 |
LRD-20T | 2,0000 | 130 | 3P/380V/50HZ | 1.2 | R22/R717 | 2160*1650*2050 | 1560*1560 | 1968 |
LRD-25T | 2,5000 | 160 | 3P/380V/50HZ | 1.2 | R22/R717 | 2160*1650*2265 | 1560*1560 | 2263 |
LRD-30T | 3,0000 | 195 | 3P/380V/50HZ | 1.89 | R22/R717 | 2860*2180*2350 | 2000*2000 | 2862 |
LRD-40T | 40000 | 260 | 3P/380V/50HZ | 2.39 | R22/R717 | 3100*2370*3027 | 2316*2316 | 3120 |
LRD-50T | 50000 | 325 | 3P/380V/50HZ | 3.25 | R22/R717 | 3100*2370*3127 | 2316*2316 | 3650 |
LRD-60T | 60000 | 390 | 3P/380V/50HZ | 3.25 | R22/R717 | 3200*2480*3127 | 2420*2420 | 3970 |
Packaging Detail:standard wooden case |
Delivery Detail:25 days |