Evaporating Air Coolers For Cold Storage Cool Room DD24
Air cooler DD serise, middle temperature evaporator,Model number from DD7~DD310.Working R404,R507,R134a refrigerant. - details see: https://www.machineto.com/evaporating-air-coolers-for-cold-storage-cool-room-dd24-10209624
Place of Origin:China (Mainland) | Brand Name:xuelianhua | Model Number:DD24 | Type:Refrigeration parts |
Operating Voltage:380/400 VAC | Mounting:Wall / Window Mount | capacity:4000 | net weitht:55kg |
colour:white | Deliver Day:7-15Day |
Air cooler DD40
1.Air cooler DD serise, middle temperature evaporator,Model number from DD7~DD310.Working R404,R507,R134a refrigerant.
2.Except DD40,we also can many other models.such as DD7,DD12,DD30 etc
3.Technical Information.
No | Model | Nominal Cool Capacity (w) | Cooling Area (m2) | Fin Distance (mm) | Fan | Material of condenser case | Defrost Power | ||||||||
Fan Qty | FanΦ(mm) | Wind capacity (m3/h) | Wind pressure (mmH2o) | Fan motor Power (w) | Fan vot | Fan coil (kw) | Water coil (kw) | Warm Wind (kw) | Voltage | ||||||
1 | DD-1.3/7 | 140 | 7.00 | 6.00 | 1 | Φ330 | 1700 | 98 | 90 | 380v | Aluminum | 0.90 | 0.60 | 2 | 220v |
2 | DD-2.35/12 | 2350 | 12.00 | 6.00 | 2 | Φ330 | 2x1700 | 98 | 2*90 | 380v | Aluminum | 1.80 | 0.90 | 2 | 220v |
3 | DD-3.0/15 | 3000 | 15.00 | 6.00 | 2 | Φ330 | 2x1700 | 98 | 2*90 | 380v | Aluminum | 1.80 | 0.90 | 2 | 220v |
4 | DD-4.0/22 | 4000 | 21.50 | 6.00 | 3 | Φ330 | 3x1700 | 98 | 3*90 | 380v | Aluminum | 1.80 | 1.20 | 2 | 220v |
5 | DD-6.0/30 | 6000 | 30.00 | 6.00 | 2 | Φ400 | 2x3000 | 118 | 2*250 | 380v | Aluminum | 2.60 | 1.30 | 2 | 220v |
6 | DD-8.0/40 | 8000 | 40.00 | 6.00 | 2 | Φ400 | 2x3000 | 118 | 2*250 | 380v | Aluminum | 3.60 | 1.80 | 2 | 220v |
7 | DD-12.0/60 | 12000 | 60.00 | 6.00 | 2 | Φ500 | 2x6000 | 147 | 2*550 | 380v | Iron | 6.50 | 1.30 | 4 | 220v |
8 | DD-15.9/80 | 15900 | 80.00 | 6.00 | 2 | Φ500 | 2x6000 | 167 | 2*550 | 380v | Iron | 8.50 | 1.70 | 4 | 220v |
9 | DD-20.0/100 | 20000 | 100.00 | 6.00 | 3 | Φ500 | 3x6000 | 167 | 3*550 | 380v | Iron | 10.50 | 2.10 | 6 | 220v |
10 | DD-24.0/120 | 24000 | 120.00 | 6.00 | 3 | Φ500 | 3x6000 | 167 | 3*550 | 380v | Iron | 12.50 | 2.40 | 6 | 220v |
11 | DD-28.0/140 | 28000 | 140.00 | 6.00 | 4 | Φ500 | 4x6000 | 167 | 4*550 | 380v | Iron | 15.00 | 3.00 | 8 | 220v |
12 | DD-32.1/160 | 32100 | 160.00 | 6.00 | 4 | Φ500 | 4x6000 | 167 | 4*550 | 380v | Iron | 16.00 | 3.20 | 8 | 220v |
13 | DD-37.4/200 | 37400 | 201.00 | 6.00 | 2 | Φ600 | 2x10000 | 200 | 2*1100 | 380v | Iron | 21.60 | 2.70 | / | 220v |
14 | DD-46.8/250 | 46800 | 256.00 | 6.00 | 3 | Φ600 | 3x8000 | 200 | 3*750 | 380v | Iron | 26.40 | 3.30 | / | 220v |
15 | DD-56.2/310 | 56200 | 307.00 | 6.00 | 3 | Φ600 | 3x10000 | 200 | 3*1100 | 380v | Iron | 28.00 | 3.50 | / | 220v |
4.Install Size
Packaging Detail:Carton |
Delivery Detail:15 days |