Electric Tunnel Oven
1.Electric Tunnel Oven., 2.Heat method can choose electric wire or heating pipe., 3.Japanese imported electric wire,bake evenly. - details see: https://www.machineto.com/electric-tunnel-oven-10005811
Condition:New | Place of Origin:GUA,China(Mianland) China (Mainland) | Brand Name:ZhengMai | Model Number:ZMS-2D/ZMS-3D/ZMS-4D |
Usage:Bread | Type:Electric Tunnel Oven | Power Source:Electric | Voltage:380V |
Power(W):ZMS-2D:13KW/m / ZMS-3D:18KW/m / ZMS-4D:22KW/m | Weight:According to the length | Dimension(L*W*H):Please see below table for details | Certification:CE |
Warranty:One-year warranty | After-sales Service Provided:Overseas service center available | Pow:Electric | Material:Stainless steel |
Electric Tunnel Oven
Product characteristic:
1) heat method can chooseelectric wire or heating pipe.
2) Japanese imported electric wire,bake evenly.
3) 304 stainless steel heating pipe,bake evenly,repair is expedient.
4) The main electrical components isGerman imported Schneider and Japanese OMRON.
5) Japanese self lubricating type conveyor chain,low noise,durable.
Model:ZMS-2D | Model:ZMS-3D | Model:ZMS-4D |
Body Size: width*height 2150*1700mm | Body Size: width*height 2750*1700mm | Body Size: width*height 3320*1700mm |
Chamber size: width*height 1400*220mm | Chamber size: width*height 2000*220mm | Chamber size: width*height 2600*220mm |
Voltage:380V | Voltage:380V | Voltage:380V |
Power:13KW/m | Power:18KW/m | Power:22KW/m |
Average Energy Consumption: 9KW/h/m | Average Energy Consumption: Natural gas: 12.6KW/h/m | Average Energy Consumption: Natural gas: 15.4KW/h/m |
Real Product Photo Show:
Product's Detail:
Our Factory:
Exhibition:
Product Line:
Bread Made by Our Oven:
Our Dear Customer:
Our Product Categories:
Our Certificate of Compliance:
Packaging Detail:1.Packaging forms:wooden case |
Delivery Detail:30 workingdays |