Electric reach truck(TFA series)
TFA Series rated Max. Load Capacity: 2000kg, Max.lift height: 5700mm,which has reach mast and make use of AC motor. - details see: https://www.machineto.com/electric-reach-truck-tfa-series-10110172
Condition:New | Place of Origin:Anhui China (Mainland) | Brand Name:MIMA | Model Number:TFA |
Type:Powered Pallet Truck | Power Souce:AC Motor | Rated Loading Capacity:1000kg~2000kg | Max. Lifting Height:5700mm |
Min. Lifting Height:1600mm | Fork Length:1070mm | Fork Width:100mm~120mm | Certification:CE.ISO,SGS |
After-sales Service Provided:Overseas third-party support available | Color:Red |
Description Model No. | TFA10-16 | TFA10-25 | TFA15-30 | TFA10-35 | TFA15-40 | TFA20-45 |
Load Capacity (KG)-H≤2500mm | 1000 | 1000 | 1500 | 1000 | 1500 | 2000 |
Load Capacity at Max. Height | 1000 | 1000 | 1300 | 750 | 800 | 800 |
Max. Lifting Height (MM) | 1600 | 2500 | 3000 | 3500 | 4000 | 4500 |
Load center MM | 500 | 500 | 500 | 500 | 500 | 500 |
Overall Length without pedal (MM) | 2755 | 2951 | 2755 | 2951 | 3080 | |
Overall Width (MM) | 1090 | 1090 | ||||
Wheelbase (MM) | 1360.5 | 1535.5 | 1665.5 | 1535.5 | ||
Height (MM)-Mast Lowered | 2140 | 1837 | 2087 | 2337 | 2596 | 2846 |
Height (MM)-Mast Extended | 2455 | 3355 | 3855 | 4355 | 4855 | 5355 |
Height (MM)-Fork | 50 | 50 | ||||
Height (MM)-Pedal | 166 | 166 | ||||
Front Overhang (MM) | 155 | 155 | ||||
Fork Size L×W (MM) | 1070*100 | 1070*100 | ||||
Between Forks (MM) | 200-600 | 200-600 | ||||
Reach Stroke (MM) | 550 | 650 | 550 | 650 | 700 | |
Min. Turning Radius(MM)--Wa | 1635 | 1800 | 1635 | 1800 | 1930 | |
90°Stacking Aisle(MM) (1000*1000 Pallet)--Ast | 2600/2750 | 2600 | 2750 | 2910 | ||
Grade Ability % | 8/10 | 7/10 | ||||
Travel Speed km/h-Laden/unladen | 4.0/5.8 | 4.0/5.8 | ||||
90°Stacking Aisle(MM) (1000*1000 Pallet)--Ast | 2460 | 2460 | 2477 | |||
Lifting Speed (mm/s)--Laden/Uladen | 70/125 | 70/125 | 100/135 | |||
Driving Wheel (MM) | Φ215*75 | |||||
Balance Wheel (MM) | Φ150*50/Φ150*50/Φ150*50 | |||||
Front Wheel (MM) | Φ267*114 | |||||
Battery V/AH-Domestic Brand | 24/210 | |||||
Charger V/A | 24/30 | |||||
Driving Motor (KW) | 1.5 | 1.5/1.5/1.2 | ||||
Lifting Motor (KW) | 2.0 | 2.0 | 3.5 | |||
Service Weight (with battery) KG | 1705 | 1780 | 1845 | 1855 | 1985 | 2035 |
Packaging Detail:nude packing |
Delivery Detail:10days |