EDM machine/edm/wire cut edm/cnc wire cut edm Language Option French
EDM machine/edm/wire cut edm/cnc wire cut edm, Table size:520 x 336 (mm) .576 x 366 (mm).690 x 410 (mm) .1100 x 720 (mm) - details see: https://www.machineto.com/edm-machine-edm-wire-cut-edm-cnc-wire-cut-edm-language-option-french-10144376
Condition:New | CNC or Not:Normal | Place of Origin:Jiangsu China (Mainland) | Brand Name:ALMACO |
Model Number:DK7725 | Voltage:380V | After-sales Service Provided:Engineers available to service machinery overseas |
Specification | Model | 16101 DK7725 | 16104 DK7732 | 16105 DK7740 | 16106 DK7763 | 16107 DK7780 |
Table size | 520 x 336 (mm) | 576 x 366 (mm) | 690 x 410 (mm) | 1100 x 720 (mm) | 1300 x 820 (mm) | |
Table travel X/Y workpiece | 250 x 320 (mm) | 320 x 400 (mm) | 400 x 500 (mm) | 630 x 800 (mm) | 1000 x 820 (mm) | |
Thickness | 400mm | 400mm | 400mm | 500mm | 500mm | |
Taper | 6°/80mm | 6°-30°/80mm | 6°-30°/80mm | 6°-30°/80mm | 6°-200mm | |
Max machining speed | 100mm2/min | |||||
Roughness | Ra ≤2.5μm | |||||
Wire diameter | Φ0.1-Φ0.2mm | |||||
Wire travel speed | 11m/s | |||||
Working liquid | DX-1 DX-4-1 | |||||
Accuracy standard | G7926-87 | |||||
Plus | 0.001mm | |||||
Power consumption | ≤1.2KW | |||||
Table loading | 120kg | 250kg | 320kg | 1000kg | 1200kg | |
Weight | 950kg | 1100kg | 1800kg | 4000kg | 5000kg | |
Overall size | 1300x900x1465mm | 1380x920x1465mm | 1500x970x1465mm | 2200x1900x1700mm | 2900x2800x2500mm | |
Packing | 1600x1100x1800mm | 1700x1200x1800mm | 1800x1200x1900mm | 2600x2150x2100mm | 3200x3100x2800mm |
Packaging Detail:wooden case |
Delivery Detail:20DAYS |