DT7002-4LZ-1.0 Track Mini Rice Harvester
Condition:New | Type:Combine Harvester | Usage:Grain Harvester | Place of Origin:Henan China (Mainland) |
Brand Name:DT | Model Number:DT7002-4LZ-1.0 | Certificate:ISO9001:2000 | Productivity:0.06-0.26ha/hr |
Feeding Capacity:3.6t/h | Cutting Width:1.36m | External Dimension:3800x1750x1650mm | N.W.:1200kg |
Diesel Engine:27hp | Fuel Consumption:12-18kg/ha |
DT7002-4LZ-1.0 Mini Rice Harvester
Features:
1. The Wheat Rice Combine Harvester canharvest Wheat and Rice in hilly and mountainous areas, plains,watery fields, terrace,etc.
2.The Wheat Rice Combine Harvester is good for harvestingin small,middle and large farmlands.
3.Featured by light weight, small ground pressure and reliable paddy field moving.
4.Special harvester gearbox, combination of fan and sieve system and twice grain cleaning device, high separation.
5.Competitive Price, Low Oil Consumption and Quick Returns.
6.Easy Operation, Comfortable Seat system, Easy Maintainance.
Specifications:
1.Model NO. | DT802-4LZ-1.0 |
2.Form | Full feeding, Self-propelled, track |
3.External Dimension(LxWxH)(mm) | 3800x1750x1650 |
4.N.W.(kg) | 1200 |
5.Harvesting Width(m) | 1.36 |
6.Feeding Capacity(t/hr) | 3.6 |
7.Productivity(ha/hr) | 0.06-0.26 |
8.Total Loss Rate | rice≤3.0% & wheat≤1.2% |
9.Impurity Rate | rice≤2.0% & wheat≤2.0% |
10.Grain Breakage | rice≤1.5% & wheat≤1.0% |
11.Reliability | ≥93% |
12.Diesel Engine | 19.8KW/27hp |
13.Engine Rotating Speed(r/min) | 2200 |
14.Fuel Consumption(kg/ha) | 12-18 |
13.Track Pitch/No. of Teeth/Track Gauge(mm) | 90x38x780 |
14.Lifting Mode of Cutting Table | Hydraulic |
15.Gearbox | Forward 3x2, reverse 1x2 |
Packaging Detail:Polywood Case |
Delivery Detail:15 days after confirming the order |