Double column vertical lathe CX5225
1. high hardness castings, 2. CE,GOST, ISO standards, 3. C axis for boring and miiling function, 4. overseas installation is OK - details see: https://www.machineto.com/double-column-vertical-lathe-cx5225-10128139
Condition:New | Type:Vertical | CNC or Not:Normal | Automatic Grade:Semi-Automatic |
Max. Swing Diameter:2500mm | Place of Origin:Liaoning China (Mainland) | Brand Name:FEIDA | Model Number:CX5225 vertical lathe |
Voltage:customer indicate | Power(W):55 | Dimension(L*W*H):6510*4400*5080mm | Weight:35~40t |
Certification:CE, GOST, ISO9001 | After-sales Service Provided:Engineers available to service machinery overseas | table guide way:hydrostatic | loading capacity:10/32t |
working table:hydrostatic guide way | material:built from cast iron | Spindle bearing:ZWZ, NSK , etc. | controlling mode:PLC controlled |
Position measurement:2 axis Digital readout | ball screws:P4, P5 class of different brands |
I. CONVNETIONAL Vertical LatheCX5225
CNC VERTICAL LATHECK5225
Name | Value |
Max. turning diameter (mm) | 2500 |
Max. working height (mm) | 1600 standard,can be higher |
Max. weight of workpiece (t) | 30 |
Table diameter (mm) | 2250 |
Speed range of table (r/min) | 2~63 |
Speed-step of table | 16 |
Max. torque of table (KN.m) | 56 |
Max. cutting resistance of right tool post(KN) | 35 |
Max. cutting resistance of left tool post (KN) | 28 |
Travel of right tool post (Horizontal) (mm) | -20~1400 |
Travel of right tool post (Vertical) (mm) | 1000 |
Travel of left tool post (Horizontal) (mm) | -20~1400 |
Travel of left tool post (Vertical) (T-Ram) (mm) | 1000 |
Feed range and speed-step of tool post (mm/min) | 0.24~145 18 steps |
Fast moving speed of tool post (mm/min) | 1550 |
Crossbeam fluctuation travel (mm) | 1300 |
Crossbeam fluctuation speed (mm/min) | 350 |
Moving degrees limit of tool post (°) | ±30 |
Cutting section of tool bar (mm) | 40×50 |
Crossbeam fluctuation motor power (AC) (KW) | 7.5 |
Cutting feed two-speed motor power of left feeding-box (AC) (KW) | 1.3/1.8 |
Fast motor power (KW) | 2.2 |
Power of main motor (AC) (KW) | 55 |
Weight of machine (t) | 32 |
Position indication | 2 axis DRO |
Electric components | Schneider Electrics |
PLC controller | Siemens PLC controller |
Power supply | 480V/60Hz/3PH |
II. Accessories included
NO | Name | specification | Quantity | Remarks |
1 | foot screw | M24X500 | 20 | Foundation |
2 | nut | M24 | 20 | Foundation |
3 | Chuck jaws | 4 | Table | |
4 | Tool holder | 2 | Tool post | |
5 | Boring bar | 1 | Tool post | |
6 | Squareelbow handle box wrench | S=24 | 1 | Tool-holder |
7 | Square handle box wrench | S=24 | 1 | Chuck jaw |
8 | Hexagonal box wrench | S=46 | 1 | Chuck jaw base |
9 | hexagonal elbow handle box wrench | S=36 | 1 | Slide carriage |
10 | elbow handle box wrench | S=55 | 1 | Columns |
11 | Certificate of Compliance | 1 | ||
12 | DRO manual | 1 | ||
13 | Machine operation manual | 1 | ||
14 | Pictures of machine before shipment | Several | ||
15 | Catalogues(if needed) | Several | ||
16 | Enclosure packing list | 1 |
Feeing box Gearbox
Warehouse
Moulds
Customers
Packaging Detail:Containers needed: 2*40'GP |
Delivery Detail:80 days |