Dongfeng water truck
Dongfeng water truck, Our products are strong, big power, oil saving and most comfortable - details see: https://www.machineto.com/dongfeng-water-truck-10112589
Drive Wheel:4x2 | Fuel:Diesel | Transmission Type:Manual | Condition:New |
Sprinkling Area (m):12 - 16m | Emission Standard:Euro 3 | Engine Capacity:4 - 6L | Tank Volume:10001 - 15001L |
Dimensions (L x W x H) (mm):7410*2470*2900 | Brand Name:Dongfeng | Place of Origin:Hubei China (Mainland) | Gross Vehicle Weight:10495 |
color:blue | drive:RWD |
Dongfeng water truck
As top cabin and truck manufacturer in China, our product has advantage of “High quality, high reliability, and high stability”
Product | Dongfeng 145 Watering Truck | |
Chassis type | EQ1108KJ | |
Cubage (T ) | 8-10 | |
Parameters | Overall dimension length/width/height (mm) | 7410×2470×2900 |
GVW(kg) | 10495 | |
Kerb Mass(kg) | 5800 | |
Approach angle/ Departure angle(mm) | 17/15 | |
Front suspension/rear suspension(mm) | 1205/2255 | |
Fuel Type | diesel | |
Fuel Consumption/100 km | 9 | |
Max Speed | 90 | |
Engine | Type | YC4E160-30/YC6J180-30/ISDe160 30/ISDe180 30 |
Displacement/Power(kw) | 4260/118(160ps),6500/132(160Ps),4500/118(160ps),4500/132(180ps) | |
Manufacturer | Guangxi Yuchai Engine Co.,Ltd/Dongfeng Cummins Engine Co.,Ltd | |
Type | 4-in-line | |
Chassis | Drive Type | 4×2 |
Wheelbase(mm) | 3950 | |
Tread(front/rear) | 1831/1640 | |
Front axle | 3 .6Ton | |
Rear axle | 9Ton | |
Steering gear | Duel-armed steering wheel,recirculating ball steering | |
Transmission | 5 forward gear,1 reverse gear,mechanical transmission | |
Clutch | Uniwafer,dry diaphragm spring clutch | |
Braking system | Brake fluid system,drum brakeChoose to fix air braking. | |
Cab | Non-longheaded,single row | |
Number of spring axle(front/rear) | 9/12+9 | |
Tire Type | 9.00-20 | |
Air-condition | Choose to fix | |
Watering system | pump | Self-priming centrifugal pump |
Special performance parameters | Watering width | ≥15 |
Watering gun range | ≥28 | |
Vertical suction range | ≥7 | |
Watering pressure | 250-450KPa | |
Watering | 0.2-2l/ | |
Pump lift | 90m | |
Suction time | <5min | |
Flow rate | 60 m3/h |
Packaging Detail:export packing |
Delivery Detail:25 days after deposit |