Digital IGBT MMA Welding Machine 0-630A
Condition:New | Place of Origin:Shanxi China (Mainland) | Brand Name:Nebula | Model Number:315/350/400/500/630 |
Arc Current:315A, 350A, 400A, 500A, 630A | Pulse Frequency:1-10Hz | Pilot Arc Current:315A, 350A, 400A, 500A, 630A | Rated Duty Cycle:315-500: 100%, 630: 60% |
Motor Type:Other | Dimensions:710x412x680mm3 | Usage:Welding Steel, Stainless Steel. | Voltage:3ph-220V/380V/415V/440V/480V/575V |
Power(W):10.3KW-27.1KW | Certification:ISO, CE, CCC | Color:Blue | Operation:Synergic Operation |
Saving Job:100 Jobs | Performance:Similar to Fronius's | Control technology:Digital welding process control &Energy-saving inverter technology | Anti-stick function:Yes |
Software upgrade function:Yes |
Digital MMA welding machine
PROCESS:
MMA
MODEL:
315, 350, 400, 500, 630
FEATURES
1)Advanced all digital soft-switch inverter technology.
2) It supports the low voltage function, saving energy, also avoiding the shock hurt, which meets the european safe standard.
3)With the welding expert system inside, it has the different expert curve for rutil flux-cored wire, basic flux-cored wire, Cellulose electrode, which makes the welding perfectly.
4) It can adjust striking current and time, not only not to melt through the thin sheet, but also guarantee the quality of the arc strike joint.
5) It has the Arc adjustment function, not only suitable for discontinuous welding, but also for continuous welding.
6) It can reduce the effect of a “sticking” rod electrode (MMA welding).
7) It has over heat, over current, over voltage, also perfect self diagnosis function.
TECHNICAL DATA
Parameters of Welding Machine:
Specification | Nebula 315 | Nebula 350 | Nebula 400 | Nebula 500 | Nebula 630 |
Rated input Voltage | 3 phase, 380V±20%, 50/60Hz | 3 phase, 380V±20%, 50/60Hz | 3 phase, 380V±20%, 50/60Hz | 3 phase, 380V±20%, 50/60Hz | 3 phase, 380V±20%, 50/60Hz |
Rated input current(A) | 22A | 25A | 30A | 42A | 60A |
Rated output capacity | 315A/32.6V | 350A/34V | 400A/36V | 500A/40V | 630A/45.2V |
Output No-load voltage(V) | 70V-90V | 70V-90V | 70V-90V | 70V-90V | 70V-90V |
Rated Duty cycle | 100% | 100% | 100% | 100% | 60% |
Power factor COSφ | ≥0.85 | ≥0.85 | ≥0.85 | ≥0.85 | ≥0.85 |
Efficiency η | 90% | 90% | 90% | 90% | 90% |
Insulation Class | H | H | H | H | H |
Parameters of MMA Function:
Specification | Nebula 315 | Nebula 350 | Nebula 400 | Nebula 500 | Nebula 630 |
Rated current | 10A-315A | 10A-350A | 10A-400A | 10A-500A | 10A-630A |
Arc force | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Start current (HotI) | 0-100% | 0-100% | 0-100% | 0-100% | 0-100% |
Start time (Hott) | 0-1.5s | 0-1.5s | 0-1.5s | 0-1.5s | 0-1.5s |
Broken Arc Adjustment (CutU) | OFF, 30V, 40V, 50V, 60V. | OFF, 30V, 40V, 50V, 60V. | OFF, 30V, 40V, 50V, 60V. | OFF, 30V, 40V, 50V, 60V. | OFF, 30V, 40V, 50V, 60V. |
Article Stick Control(Felt) | ON, OFF | ON, OFF | ON, OFF | ON, OFF | ON, OFF |
Regulating Characteristic(SLOP) | CC, 0.1-20A/V,CP | CC, 0.1-20A/V,CP | CC, 0.1-20A/V,CP | CC, 0.1-20A/V,CP | CC, 0.1-20A/V,CP |
Low No-Load (VRD) | ON, OFF | ON, OFF | ON, OFF | ON, OFF | ON, OFF |
STANDARD OUTFITS
1) Welding cable 3meters and electrode holder (one)
2) Earth lead 3meters and earth clamp (one)
Packaging Detail:Wooden Case. |
Delivery Detail:1 week. |