Diamond wire saw machine for cutting granite quarry
Place of Origin:China (Mainland) | Brand Name:DSL | Model Number:DSSJ-37G wire saw machine | Condition:New |
After-sales Service Provided:No overseas service provided | Main Motor Power:35-75KW | Length of Wire (m):20m-150m or others | Linear Speed (m/s):0-40 m/s |
Diameter of Flying Wheel:800mm | Model:DSSJ-37G wire saw machine | Main power:37kw-75kw | Usage:for granite or marble or other hard rock, concrete |
Original:Fujian, China | Brand:DSL | Color:According to u |
Diamond wire saw machine for cutting granite quarry
INSTRUCTION
Suitable for any quality or hardness of quarries, such as marble, granite, sandstone etc. Also available for bridge, reinforced concrete and other construction cutting.
Variable speed wire saw machine, with electric controlled inverter that allows a variable linear speed of the wire 0m/s-40 m/s for marble cutting and 0m/s-30m/s for granite cutting.
FEATURES
1. Controlled by dual inverter+PLC,make the diamond wire saw strain constantly and the speed of moving truck automatically controlled.
2. When under the automatic control state, the machine can track changes in the load so as to make the diamond wire saw work efficiently all the time by adjusting the move speed of the machine.
3. It can protect the diamond wire saw from break,overload,lack of phase, terminal limit.
4. Have the easy-operating functions of electric turnover, electric horizontal movement and quick moving.
SPECIFICATION
Model | DSSJ-37G | DSSJ-45G | DSSJ-55G | DSSJ-75G |
Total power | 40KW | 48KW | 58KW | 78.75KW |
Main motor power | 37KW | 45KW | 55KW | 75KW |
Travel motor power | 0.75KW | 0.75KW | 0.75KW | 0.75KW |
Rotary cutting head motor power | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
Cutting head lateral moving motor power | 0.75KW | 0.75KW | 0.75KW | 0.75KW |
Cutting head rotation | 360° | 360° | 360° | 360° |
Cutting head shifting distance | 480mm | 480mm | 480mm | 480mm |
Lateral movement of cutting head | 1800mm | 1800mm/2000mm | 1800mm/2000mm | 1800mm/2000mm |
length of rails | 2m | 2m | 2m | 2m |
Main motor rotate speed | 0-980r/min | 0-980r/min | 0-980r/min | 0-980r/min |
Length of Wire | 20-80m | 20-100m | 20-120m | 20-150m |
linear speed of drive flywheel | 0-40m/s | 0-40m/s | 0-40m/s | 0-40m/s |
Speed of machine travelling | 0-120m/h | 0-120m/h | 0-120m/h | 0-120m/h |
working condition | —20°C~40°C | —20°C~40°C | —20°C~40°C | —20°C~40°C |
Power supply requirement | AC380±10%(50HZ) | AC380±10%(50HZ) | AC380±10%(50HZ) | AC380±10%(50HZ) |
Dimension of the machine | 2*1.24*1.43m | 2*1.34*1.46m | 2*1.44*1.485m | 2*1.44*1.485m |
Net weight | 2.3T | 2.5T | 2.8T | 3.1T |
PHOTO
if you interested in our products, plese feel free to tell us!
ABOUT US
Packaging Detail:w/c and others |
Delivery Detail:15 days against received payment |