DFCY series high Speed Tricolor Drink Straw Making Machine
Drink Straw Making Machine, 1.Model:DFCY series, 2.Processing Speed:200-300pcs/min, 3.Driving Motor:1.5kw(Inverter Control) - details see: https://www.machineto.com/dfcy-series-high-speed-tricolor-drink-straw-making-machine-10029250
Processing:Other | Condition:New | Place of Origin:Zhejiang China (Mainland) | Brand Name:zhuding |
Model Number:DFCY series | After-sales Service Provided:Engineers available to service machinery overseas | Model:DFCY-6 | Driving Motor:1.5kw(Inverter Control) |
Processing Speed:200-300pcs/min | Inside Diameter:200-260mm | Length of Straight Straw:200-260mm | Length of Flexible Straw:185-245mm |
Straw Wall Thickness:0.15±0.02mm | Top Section Length:30-50mm(Adjustable) | Length of flex.Part:8-11mm(Adgustable) | Weight:1.0t |
Tricolor Drink Straw Making Machine
Main Technical Variables:
Model | DFCY-4 | DFCY-5 | DFCY-6 |
Driving Motor | 1.5kw(Inverter Control) | 1.5kw(Inverter Control) | 1.5kw(Inverter Control) |
Processing Speed | 200-300pcs/min | 200-300pcs/min | 200-300pcs/min |
Inside Diameter | 165-245mm | 200-260mm | 200-260mm |
Length of Straight Straw | 165-245mm | 200-260mm | 200-260mm |
Length of Flexible Straw | 150-230mm | 185-245mm | 185-245mm |
Straw Wall Thickness | 0.2±0.02mm | 0.15±0.02mm | 0.15±0.02mm |
Top Section Length | 30-50mm(Adjustable) | 30-50mm(Adjustable) | 30-50mm(Adjustable) |
Length of flex.Part | 8-11mm(Adgustable) | 8-11mm(Adgustable) | 8-11mm(Adgustable) |
Dimension(L*W*H) | 1500*1800*1600mm | 1500*1800*1600mm | 1500*1800*1600mm |
Weight | 1.0t | 1.0t | 1.0t |
Packaging Detail:to be packed in wooden case,then in container. |
Delivery Detail:within one month after 30% down payment. |