DDY Series Electrical Portable Screw Air Compressor
1 Good Quality, 2 Easy operation and maintenance, 3 Working Stable - details see: https://www.machineto.com/ddy-series-electrical-portable-screw-air-compressor-10210474
Condition:New | Type:Screw | Configuration:Portable | Power Source:AC Power |
Lubrication Style:Oil-less | Mute:No | Place of Origin:Jiangsu China (Mainland) | Brand Name:DESRAN |
Model Number:DDY-3.8/7 | Voltage:220V~415V | Dimension(L*W*H):2970*1480*1280mm | Weight:1000 |
Certification:ISO9001:2008 & CE | Warranty:1 year | After-sales Service Provided:Overseas third-party support available |
DDY Series Electrical Portable Screw Air Compressor
1) Use the high efficiency and famous electrical motor, realize productivity maximization.
2) Operation and move easily even in narrow places of construction.
Model | Air volume m3/min | Air pressure Bar/Mpa | Power kw | Connection size | Outsize mm | N.W kg | Remark |
DDY-3.8/7 | 3.8 | 7 | 22 | 2-Rp3/4 | 2970×1480 ×1280 | 1000 | 2 wheels |
DDY-5/7 | 5 | 7 | 30 | 1250 | |||
DDY-3.5/13 | 3.5 | 13 | 30 | 1250 | |||
DDY-6.5/7 | 6.5 | 7 | 37 | 1300 | |||
DDY-5.6/10 | 5.6 | 10 | 37 | 1300 | |||
DDY-4.8/13 | 4.8 | 13 | 37 | 1300 | |||
DDY-7/7 | 7 | 7 | 45 | 1400 | |||
DDY-6.9/10 | 6.9 | 10 | 45 | 1400 | |||
DDY-6/10 | 6 | 13 | 45 | 1400 | |||
DDY-10.5/7 | 10.5 | 7 | 55 | Rp5/4 2-Rp3/4 | 3530×1980 ×1887 | 1700 | |
DDY-8.7/10 | 8.7 | 10 | 55 | 1700 | |||
DDY-7.6/13 | 7.6 | 13 | 55 | 1700 | |||
DDY-13.6/7 | 13.6 | 7 | 75 | 2400 | |||
DDY-11.6/10 | 11.6 | 10 | 75 | 2400 | |||
DDY-9.8/13 | 9.8 | 13 | 75 | 2400 | |||
DDY-16.3/7 | 16.3 | 7 | 90 | 2500 | |||
DDY-14.6/10 | 14.6 | 10 | 90 | 2500 | |||
DDY-12.3/13 | 12.3 | 13 | 90 | 2500 | |||
DDY-21/7 | 21 | 7 | 110 | 2-Rp2 2-Rp3/4 | 4330×1980 ×1940 | 4000 | |
DDY-17/10 | 17 | 10 | 110 | 4000 | |||
DDY-14/13 | 14 | 13 | 110 | 4000 | |||
DDY-24/7 | 24 | 7 | 132 | 4100 | |||
DDY-20.5/10 | 20.5 | 10 | 132 | 4100 | |||
DDY-17/13 | 17 | 13 | 132 | 4100 | |||
DDY-28/7 | 28 | 7 | 160 | 1-Rp2 2-Rp5/4 | 3670×1820 ×2250 | 4300 | 4 wheels |
DDY-22.5/10 | 22.5 | 10 | 160 | 4300 | |||
DDY-20/13 | 20 | 13 | 160 | 4300 | |||
DDY-30/7 | 30 | 7 | 185 | 4500 | |||
DDY-26/10 | 26 | 10 | 185 | 4500 | |||
DDY-23/13 | 23 | 13 | 185 | 4500 |
Packaging Detail:1) In wooden Case2) Suitable for Sea Transportation |
Delivery Detail:15 days after down payment |