curtain lead cord braiding machine 24spindles
90series Rope braiding machine is for production kinds of ropes, such as: leald rope ,shoelace, elastic cord, curtain lead cord - details see: https://www.machineto.com/curtain-lead-cord-braiding-machine-24spindles-10272194
Place of Origin:Jiangsu China (Mainland) | Brand Name:henghui | Model Number:kbl-24-2 | After-sales Service Provided:Overseas service center available |
Machine Type:Braiding Machine | Certification:CE | Product:cord | Material Capabilities:Other |
90series Rope braiding machine is for production kinds of ropes, such as: shoelace, elastic cord, clothes line , dia 1-10MM
Rope braiding machine
Function:
it is applied to producing all kinds of rope , lead rope, shoelaces, elastic cord, and decorative ribbons and elastic bands, clothes ropes, security lines and pet neck line, Sports &Leisure accessory , fish thread etc
Feature:
- it is east to make different size of products by changing the pitch gears.
- adopting frequency control motor which is easy to control the speed
- Simple to operate
- High output/low maintenance
- Reliable in continuous operation
- Longevity thanks to an oil-bath construction
- Low maintenance required
- High bobbin volume
- well designed auto stop system has a sensitive reaction, when the yarn is over or breaks, the machine will stop automatically, which reduce the waste of the yarn. So when there is nobody works near the machine, it is also safe. This device lower the labor cost and increase the production.
- We have 800kinds braiding machine for chosen
- All spare parts are made by ourselves, and every parts have to pass strict inspection before they are installed on the machine.
- We R&D braiding machine for more than 30 years, and have gain dozens of patents
Model No. | carries per head | Heads | horngear size in mm | Motor Power KW | Max. RPM Horngear | Bobbin type |
KBL-12-4 | 12 | 4 | 90 | 0.55 | 360 | A B C |
KBL-16-2 | 16 | 2 | 90 | 0.37 | 360 | A B C |
KBL-16-4 | 16 | 4 | 90 | 0.55 | 360 | A B C |
KBL-20-2 | 20 | 2 | 90 | 0.55 | 360 | A B C |
KBL-20-4 | 20 | 4 | 90 | 0.75 | 360 | A B C |
KBL-24-2 | 24 | 2 | 90 | 0.55 | 360 | A B C |
KBL-32-2 | 32 | 2 | 90 | 0.55 | 360 | A B C |
KBL-36-2 | 36 | 2 | 90 | 0.75 | 360 | A B C |
KBL-40-2 | 40 | 2 | 90 | 0.75 | 360 | A B C |
KBL-44-1 | 44 | 1 | 90 | 0.55 | 360 | A B C |
KBL-48-1 | 48 | 1 | 90 | 0.55 | 360 | A B C |
KBL-56-1 | 56 | 1 | 90 | 0.37*2 | 360 | A B C |
KBL-60-1 | 60 | 1 | 90 | 0.37*2 | 360 | A B C |
KBL-64-1 | 64 | 1 | 90 | 0.37*2 | 360 | A B C |
KBL-72-1 | 72 | 1 | 90 | 0.55*2 | 360 | A B C |
KBL-80-1 | 80 | 1 | 90 | 0.55*2 | 360 | A B C |
KBL-84-1 | 84 | 1 | 90 | 0.55*2 | 360 | A B C |
KBL-96-1 | 96 | 1 | 90 | 0.75*2 | 360 | A B C |
KBL-108-1 | 108 | 1 | 90 | 0.75*2 | 360 | A B C |
KBL-120-1 | 120 | 1 | 90 | 0.55*3 | 360 | A B C |
KBL-132-1 | 132 | 1 | 90 | 0.55*3 | 360 | A B C |
KBL-140-1 | 140 | 1 | 90 | 0.55*3 | 360 | A B C |
KBL-144-1 | 144 | 1 | 90 | 0.55*3 | 360 | A B C |
Bobbin size: | ||||||
A: OD48*140MM | ||||||
B:43*113MM | ||||||
C:43*80MM |
Packaging Detail:wooden crates |
Delivery Detail:30days |