crane parts electro hydraulic clamshell grab
Feature:Bridge Crane,Grab Bucket Crane | Condition:New | Application:widely | Rated Loading Capacity:5-20t |
Rated Lifting Moment:50-200KN | Max. Lifting Load:20t | Max. Lifting Height:26m | Span:10.5-31.5m |
Place of Origin:Henan China (Mainland) | Brand Name:Lan Ri | Model Number:QZ | Certification:BV;ISO14001:2004 ;CE etc |
Warranty:1 year | After-sales Service Provided:Engineers available to service machinery overseas | Electrical system:Siemens and Schineider brand | GB/T 19001-2000 idt ISO 9001:2000:passed |
GB/T 24001-2004 idt ISO14001:2004:passed | GB/T 28001-2001,OHSAS18001:1999:passed | Safety control device:Provided | Power Source:3 phase 380V 50hz or accord your requirements |
Export markets:Global | Control model:Pendant line with pushbutton and wireless remote control |
crane parts electro hydraulic clamshell grab
Brief introduction of overhead travelling crane with clamshell grab bucket
QZ Double Girder Overhead Travelling Crane with Grab Bucketuse the grab bucket as the
lifting tool to finish the different job and is widely used inpower plant, warehouse, workshop,
yard to conduct lifting and loading of materials.
The crane is composed of bridge, travelling mechanism, trolley, electric equipment and grab; it
is a heavy dutytype overhead crane that satisfies frequent using.
The crane can be used for both indoor and outdoor operations and water-proof cloth is needed
in out door operation
Control methodof crane parts electro hydraulic clamshell grabRemote control or pendent line with push button or cabin control
Technical parameterof overhead travelling crane with hydraulic grab bucket
Liting Capacity (T) | 5 | 10 | 16 | 20 | ||||||||
Max.Lifting Height (M) | 20 | 18 | 22 | 26 | ||||||||
Span (M) | 10.5-31.5 | |||||||||||
Working System | A6 | |||||||||||
Speed (M/Min) | Trolley | Hoisting | 40.1 | 40.7 | 41.8 | 48.6 | ||||||
Travelling | 44.6 | 45.7 | 43.2 | 43.2 | ||||||||
Bridge travelling | 93.7-114.4 | 112.5-101 | 98-87.3 | 87.3 | ||||||||
Weight (T) | Trolley | 5.2/5.9 | 8.2/9.1 | 14.8/15.9 | 19.3/20.4 | |||||||
Total | Indoor | 19.9-41.3 | 26.5-50.4 | 47.3-67.9 | 56.1-75.6 | |||||||
Outdoor | 20.7-42.1 | 27.4-51.2 | 48.5-69 | 57.3-76.8 | ||||||||
Grab | Volume (CUM) | 2.5-0.75 | 5-1.5 | 8-2.5 | 10--3 | |||||||
Dead weight (KG) | 2632-2546 | 4800-4793 | 7841-8305 | 9812-10123 | ||||||||
Rail recommended | 43kg/m, QU70 | |||||||||||
Power Source | 3Phase AC 380V 50HZ (As your demand) |
Featureof crane parts electro hydraulic clamshell grab
Safety deviceof overhead travelling crane with grab bucket
Paintingof overhead travelling crane with clamshell grab bucket
Primer and finishing paint
Color: according to your requirements
Average thickness: about 100microns
Design and construction rulesof overhead travelling crane with grab bucket
All the standards required for the crane are according to International Standards.
Certificatesof grab bucket
Main componentsof overhead travelling crane with grab bucket
For the Specific Technical Data, please let us know the following information:
· Capacity?
· Lifting height?
· Span?
· Industrial voltage?
· Using Environment?
Packaging Detail:Electrical and other parts packed by high quality plywood crate, Beams packed by plastic woven cloth. |
Delivery Detail:Within 45 working days after receiving your deposit |