counter-flow cooling tower
Cooling Type:Counter Flow | Material:FRP | Place of Origin:Hebei China (Mainland) | Brand Name:JHR |
Model Number:HBL-2 | shape:round / square | Type:counter flow / cross flow | cells:according to customer |
accessory:PVC filling, ABS nozzles, cooling fan. |
1.Counter Flow and Cross Flow
2. Inlet T: 37~200 C
3. Outlet T:32~60 C
4.Cooling Effect:5~25 C
5.Cooling Capacity 50~4000T
cooling tower:
FEATURES
1. Assemble square cooling tower takes square design, small floor area, compatible with building, beautiful look, large cooling volume, could be assembled by many sets.
2. Assembled square cooling tower takes four sets as one unit, one the them is broken, the other three will work normally.
3. Takes professional low noise fan, motor, conforms to national requirement of extra low noise. Supplying water system takes U beam pipe, nozzle sprays well distributed, creates heavy fog, heat exchange completely and nice cooling effect.
4. Metal construction takes pot galvanizing process, and coats double layers of chlorinated rubber paint, so it enhance metal components' anti corrosion greatly, prolong working life.
5. Assembled square cooling tower takes the newest technical design, little drifting water, low noise, easy maintenance, precious components, simple construction, easy installation, sturdy and durable, properties of cooling tower have been tested, good effect.
SPECIFICATION
Model | Tons of refrigeration (RT) | Cooling quantity (m3/h) | Size (mm) | Fans and motors | Weight (kg) | Noise db(A) | |||||||
DBHZ | T=28°C | T=27°C | T=25°C | Length | Width | Height | Diameter (mm) | Air flow (m3/min) | Power (kw) | Dead weight | Operation weight | ||
80 | 117.9 | 80 | 92 | 108 | 4320 | 2200 | 2264 | 1800 | 47 | 1.5×1 | 1710 | 3368 | 54.6 |
100 | 147.9 | 100 | 115 | 136 | 4320 | 2200 | 2668 | 1800 | 63 | 2.2×1 | 1810 | 3660 | 55.0 |
125 | 189.7 | 125 | 148 | 170 | 4620 | 2880 | 2668 | 2100 | 73 | 2.2×1 | 2240 | 4660 | 55.1 |
150 | 220.5 | 150 | 172 | 204 | 4620 | 3360 | 3113 | 2100 | 85.8 | 3.0×1 | 2665 | 5650 | 55.1 |
175 | 256.4 | 175 | 200 | 238 | 4920 | 3460 | 3113 | 2400 | 98 | 3.0×1 | 2987 | 6340 | 55.6 |
200 | 294.9 | 200 | 230 | 282 | 4920 | 3800 | 2668 | 2400 | 117 | 4.0×1 | 3205 | 7200 | 55.7 |
250 | 379.4 | 250 | 287 | 340 | 4620 | 5760 | 2668 | 2100 | 146 | 2.2×2 | 4480 | 9320 | 56.2 |
300 | 441.0 | 300 | 344 | 408 | 4620 | 6720 | 3113 | 2100 | 171.6 | 3.0×2 | 5330 | 11300 | 56.3 |
350 | 512.8 | 350 | 400 | 476 | 4920 | 6920 | 3113 | 2400 | 196 | 3.0×2 | 5974 | 12680 | 56.7 |
Packaging Detail:wood case |
Delivery Detail:according to order |