corn grain dryer
Type:Drum Drying Equipment | Place of Origin:Jiangsu China (Mainland) | Brand Name:Grand | Model Number:GZG |
heat source:steam | heating media:Carbon steel tubes |
The efficient cyclone separator,high-performance steam trap and air preheater configuration by using the heat of condensaing water are available,according to the feature of material and customers's request.
Type | heating area(M2) | capacity(T) | size(mm)×× | power(KW) |
GZG90 | 90 | 0.28-0.36 | 7647×1802×2628 | 7.5 |
GZG150 | 150 | 0.45-0.6 | 9078×1862×2680 | 15 |
GZG300 | 300 | 0.96-1.2 | 10520×2410×3150 | 22 |
GZG400 | 400 | 1.3-1.6 | 10805×2660×3665 | 30 |
GZG500 | 500 | 1.6-2 | 11380×2922×3994 | 37 |
GZG600 | 600 | 1.9-2.4 | 12450×2986×4006 | 55 |
GZG700 | 700 | 2.2-2.8 | 12306×3162×4584 | 75 |
GZG800 | 800 | 2.6-3.2 | 12860×3382×4430 | 90 |
GZG900 | 900 | 2.8-3.6 | 13810×3382×4430 | 90 |
GZG1000 | 1000 | 3.2-4 | 14310×3500×4206 | 110 |
GZG1200 | 1200 | 3.8-4.8 | 15480×3746×4900 | 132 |
material | inlet moisture | outlet moisture | drying capacityKg/m2 | Energy consumptionKJ/Kg |
Germ | 55 | 3-5 | 2.5-3 | 3500-3800KJ/KG 840-910Kcal/kg (equal to satured vapor 1.45-1.5Kg) |
Corn fibre | 60 | 10-12 | 4.80 | |
gluten | 40 | 12-13 | 4.70 | |
Yam fiber | 65 | 10-12 | 4.80 | |
bear/wine husk | 65 | 10-12 | 4.90 | |
Fodder | 16 | 6-8 | 4.20 | |
Rapeseed | 60 | 5-7 | 4.50 | |
Coagulated pig's blood yeast powder | 35 | 10 | 4.40 | |
Bone meal | 40 | 10 | 4.60 | |
Yeast fodder | 40 | 10 | 4.50 |
Packaging Detail:bulk shipment |
Delivery Detail:4 months |