Compressed Air Treatment,Refrigerated Dryers, Filters,Energy Efficient Filtration,NL Modules
Ingersoll Rand, filter, Energy Efficient Filtration: ,NL Modules, Heat of Compression filter, Compressed filter - details see: https://www.machineto.com/compressed-air-treatment-refrigerated-dryers-filters-energy-efficient-filtration-nl-modules-10294181
Type:compressed air filter | Place of Origin:Shanghai China (Mainland) | Brand Name:Ingersoll Rand | Model Number:Energy Efficient Filtration: NL Modules |
Compressed Air Treatment
Refrigerated Dryers, Desiccant Dryers and Filters
Air quality can have a significant impact on compressed air systems. Properly treated compressed air will improve productivity, system efficiency and product or process quality.
Choosing the appropriate dryers and filters is very important.
Ingersoll Rand has the widest selection of air treatment products and application knowledge to protect your investment and compressed air system.
Non-Cycling Refrigerated Dryers0.2-8 m3/min, 7-212 cfm | 5.7-68 m3/min, 200-2400 cfm | 10-90 m3/min, 353-3178 cfm | 102-380m3/min, 3600-13420cfm | High Inlet Temp Ingersoll Rand non-cycling refrigerated dryers provide reliable and economical operation while delivering moisture free air. |
Cycling Refrigerated DryersNVC (0.28-4.2 m3/min, 10-150 cfm) | NVC (5.7-227 m3/min, 200-8000 cfm) | High Pressure (14.4-183 m3/min, 510-6460 cfm) Ingersoll Rand’s unique line of cycling refrigerated dryers offer the ultimate in energy savings. |
Heatless Desiccant DryersHL Heatless | Modular Heatless Ingersoll Rand heatless desiccant dryers are simple to operate, dependable and economical. |
Heated Desiccant DryersExternally Heated | Heated Blower Ingersoll Rand’s heated desiccant dryers incorporate an external heat source to enhance drying efficiency and lower operating cost. |
HOC Desiccant Dryers420-3,680 m3/hr (250-2,165 scfm) Heat of Compression DryerNEW! | 1,150-25,488 m3/hr (700-15,000 scfm) Ingersoll Rand’s heat of compression (HOC) desiccant dryers are the most energy-efficient dryers available. |
FiltersStandard Cast & Fabricated | Energy Efficient NL Module With a wide variety of product offerings, Ingersoll Rand’s air filters provide superior air quality to almost every compressed air application in the industry. |
Filters
Ingersoll Rand is a world class producer of air filtration products. With a wide variety of product offerings, Ingersoll Rand’s air filters provide superior air quality to almost every compressed air application in the industry.
- Standard Cast & Fabricated
- Energy Efficient NL Module
Energy Efficient Filtration:
NL Modules
Capacity Range: 125-10000 cfm (3.5-283.2 m3/min)
Filtration Grades: High efficiency
Pressure Drop: 0.5 psig (0.03 barg)
Maximum Operating Pressure: 150 psig (10.3 barg)
Maximum Operating Temperature: 125°F (52°C)
Minimum Operating Temperature: 34°F (1°C)
Element Life: 10 years
CAPACITY1 | ||||
Model | 7 bar(g) | 100 psi(g) | Pipe Size | |
MODEL | m3/hr | m3/min | cfm | |
F850NG | 850 | 14.2 | 500 | 3" BSPT |
F1360NG | 1360 | 22.7 | 800 | 3" BSPT |
F1870NG | 1870 | 31.3 | 1101 | 3" BSPT |
F2550NG | 2550 | 42.5 | 1501 | DN100 |
F3220NG | 3220 | 53.8 | 1895 | DN100 |
F4070NG | 4070 | 68.0 | 2396 | DN100 |
F5100NG | 5100 | 85.0 | 3002 | DN100 |
F7600NG | 7600 | 127.4 | 4473 | DN150 |
F10200NG | 10200 | 169.9 | 6004 | DN200 |
F13600NG | 13600 | 226.5 | 8005 | DN200 |
Features
- High air quality
- Low pressure drop design
- Long element life
- Low energy consumption
- Threaded & flanged connections
Packaging Detail:Fumigated wooden package |
Delivery Detail:5days |