Combine Harvester for Wheat/Rice/Corn/Beans
Condition:New | Application:combine harvester,wheat, rice, corn,beans, potato | Type:Combine Harvester | Drive Type:diesel engine |
Usage:Grain Harvester | Place of Origin:China (Mainland) | Brand Name:GUANGDA | Model Number:4LZ-2.0D/4L-1/4YZ-3A/4L-0.9 series |
Warranty:12 months | Working conditions:dry and paddy field are both ok |
Combine harvester for wheat/rice/corn/beans
Mechanical/automatic discharging
Rubber tire/iron wheel/track optional
4LZ-0.6 mini wheat and rice harvester--rubber tire and iron wheel equipped
Model | 4LZ-0.6 |
Fitted crop | rice and wheat |
Tire equipped | rubber tire for dry field, iron wheel for paddy field |
Engine | 186F air cooling diesel engine |
Engine Power | 9hp (6.6kW) |
Oil Consumption rate | 1.0kg/mu |
Feeding Rate | 0.6 Kg/s |
Productivity | 0.1-0.3 Ha/H |
Chassis ground clearance | 250mm |
Total Lost | <3% |
Breakage rate | <2% |
Impurities rate | <7% |
Net weight | 238kg |
Dimension | 2280x1250x1380mm |
4L-0.9 mini wheat and rice harvester---tires and track optional
Model | 4L-0.9(Tire) | 4L-0.9A(Caterpillar) | |
Connection/Drive | Single Shaft, Traction | Single Shaft, Traction | |
Starting mode | Electric starting | ||
Lighting | 12v/100w | ||
Cooling | Air cooling | ||
Weight | 400kg | 450kg | |
Dimensions | 2720x1300x1180mm | 2720x1300x1210mm | |
Engine model | 188F | ||
Diesel engine | Single cylinder, horizontal evaporative water, direct injection | ||
Rated power | 10hp | ||
Rated engine speed | 3600 r/min | ||
Fuel Consumption | ≤20 kg/hm2 | ||
Theoretical working speed | 2.92(first gear) | 2.56(second gear) | |
Productivity | ≥0.04-0.1 hm2/h | ||
Breakge rate | ≤1.5% | ||
Loss rate | wheat | ≤2% | |
rice | ≤3.5% | ||
Rated cutting width | 1000mm | ||
Min. ground clearance | 180mm | ||
Caterpillar | / | Length 800 X width 250mm | |
Tire size | 5.00-12 | / |
4LZ-2.0D combine harvester for wheat and rice---mechanical/hydraulic discharging optional
Model | 4LZ-2.0D |
Working Efficiency | 1.32-2.00 Acre/Hour |
Overall Dimension | 4700x2300x2700 mm |
Weight | 2400 kg |
Engine | 498BZT Diesel Engine |
Rated Power | 75 HP (55kw) |
Engine speed | 2400 rpm |
Fuel consumption per hectare | ≤30 Kg/Ha. |
Chassis | |
Rubber Track | 400x90x48mm (450x90x48mm optional) |
Transmission | HST F:3 / R:3 |
Ground Pressure | ≤18 Kpa |
Min. Ground Clearance | 240 mm |
Header | |
Cutting Width | 2000 mm |
Lifting method | Hydraulic |
Reel lifting | Hydraulic |
Steering | Hydraulic |
Cleaning | Fan (front blowing & rear suction), Sieving, Re-threshering |
Discharging | Mechanical discharging/Auto discharging |
Grain Tank | 0.3CBM (150-200kg)/1.1CBM(500-550kg) |
Total Loss | |
Rice | ≤3% |
Wheat | ≤1.2% |
Breakage | ≤1.5% |
Impurity | ≤2.0% |
4L-1 combine harvester for bean, soybeans
4YZ-3A combine harvester for corn
Packaging Detail:Standard export package |
Delivery Detail:20-30 days |