Collets ER32
Collets ER32, Material: 65Mn, Hardness: HRC55-60 working surface, Ensured runout accuracy - details see: https://www.machineto.com/collets-er32-10156206
Place of Origin:Shandong China (Mainland) | Brand Name:Bright-tools | Model Number:Collets ER32 | type:collets |
DIN6499B Collets ER32
ER32 Collets in Stock
Discount ER32 Collets
Model | d | D | D1 | D2 | L | Collapsible Capacity |
ER8 | 1.0-5.0 | 8 | 8.45 | 6.5 | 13.5 | 0.5 |
ER11 | 1.0-7.0 | 11 | 11.5 | 9.5 | 18 | 0.5 |
ER16 | 1.0-2.5 | 16 | 17 | 13.8 | 27.5 | 0.5 |
ER16 | 2.5-10.0 | 16 | 17 | 13.8 | 27.5 | 1.0 |
ER20 | 1.0-2.5 | 20 | 21 | 17.4 | 31.5 | 0.5 |
ER20 | 2.5-13 | 20 | 21 | 17.4 | 31.5 | 1.0 |
ER25 | 1.0-2.5 | 25 | 26 | 22 | 34 | 0.5 |
ER25 | 2.5-16.0 | 25 | 26 | 22 | 34 | 1.0 |
ER32 | 2.0-2.5 | 30 | 33 | 29.2 | 40 | 0.5 |
ER32 | 2.5-20.0 | 30 | 33 | 29.2 | 40 | 1.0 |
ER40 | 3.0-26.0 | 40 | 41 | 36.2 | 46 | 1.0 |
Inch Size:
Model | d | D | D1 | D2 | L |
ER11 | 1/32-17/64 | 11 | 11.5 | 9.5 | 18 |
ER16 | 1/32-3/8 | 16 | 17 | 13.8 | 27.5 |
ER20 | 1/32-33/64 | 20 | 21 | 17.4 | 31.5 |
ER25 | 3/64-5/8 | 25 | 26 | 22 | 34 |
ER32 | 1/16-25/32 | 32 | 33 | 29.2 | 40 |
ER40 | 1/8-1'' | 40 | 41 | 36.2 | 46 |
Inspection of accuracy
d | L | Run out tolerance | ||
DIN6499B | Standard | UP | ||
1.0-1.6 | 6 | 0.015 | 0.015 | 0.01 |
1.6-3.0 | 10 | 0.015 | 0.015 | 0.01 |
3.0-6.0 | 16 | 0.015 | 0.015 | 0.01 |
6.0-10.0 | 25 | 0.015 | 0.01 | 0.005 |
10.0-18.0 | 40 | 0.02 | 0.01 | 0.005 |
18.0-26.0 | 50 | 0.02 | 0.01 | 0.005 |
26.0-36.0 | 60 | 0.025 | 0.015 | 0.01 |
Packaging Detail:plastic, cartons |
Delivery Detail:20-30 days |