Cold Feed Extruder
For rubber and plastics extrusion, calender feeding. Applicable to rubber/plastics sheets, tube and other profile extrusion head - details see: https://www.machineto.com/cold-feed-extruder-10340353
Condition:New | Type:Rubber Extruder | Place of Origin:Liaoning China (Mainland) | Brand Name:canmade |
Model Number:all kinds of type | Certification:ISO9001:2008 | color:white |
Main Technical Parameter
Model Item | XJD-45 | XJD-60 | XJD-75 | XJD-90 | XJD-120 | XJD-150 | XJD-200 | XJD-250 | |
Screw diameter (mm) | 45 | 60 | 75 | 90 | 120 | 150 | 200 | 250 | |
L/D ratio | 8-12 | 8-12 | 8-14 | 12-16 | 12-16 | 12-18 | 12-18 | 12-18 | |
Screw RPM (r/min) | ~70 | ~80 | 60 | ~60 (55) | ~50 | ~45 | ~33 | ~26 | |
Production capacity(kg/h) | 15-25 | 80~150 | 100-180 | 250~350 | 600~800 | 1000-1500 | 1600-2500 | 2800-3500 | |
Main motor power (KW) | 12-22 | 18.5~22 | 37-45 | 45~75 | 75~110 | 160~250 | 220~355 | 355~450 | |
Power consumption (KW) | Main motor power +26 | Main motor power +26 | Main motor power +26 | Main motor power +46 | Main motor power +46 | Main motor power +66 | Main motor power +82 | Main motor power +82 | |
overall dimension | L | 2,165 | 2,200 | 2,300 | 3,360 | 3,750 | 5,200 | 7,150 | ~8,500 |
W | 1,100 | 1,310 | 1,150 | 1,150 | 1,600 | 1,650 | 1,950 | ~2,450 | |
H | 1,600 | 1,400 | 1,600 | 1,450 | 1,550 | 1,600 | 2,300 | ~2,600 | |
Total weight (kg) | 1,200 | 1,800 | 2,100 | 3,000 | 4,200 | 5,350 | 9,800 | ~15,000 |
Packaging Detail:standard export packing |
Delivery Detail:6 months |