CNC Horizontal Boring And Milling Machine TXK63110A/63130A
1.The spindle system features strong rigidity, 2. it's suitable for rough machining and force cutting effciency. - details see: https://www.machineto.com/cnc-horizontal-boring-and-milling-machine-txk63110a-63130a-10124358
Condition:New | CNC or Not:CNC | Place of Origin:Shandong China (Mainland) | Brand Name:DYNE |
Model Number:TXK63110A/63130A | Voltage:According to client site voltage | Dimension(L*W*H):5400*3700*3500mm | Weight:18000kg |
Certification:CE,CE and ISO9001:2008 | After-sales Service Provided:Engineers available to service machinery overseas | Color:customized | Warranty:One year |
Type:Boring and milling machine | Material:High grade cast iron | Payment:TT | Production period:2-3 months after down payment |
Feature:It's mainly used for machining case parts, for milling surface, slots, drilling and boring.
- The series It's mainly used for machining case parts, for milling surface, slots, drilling and boring.are horizontal boring and milling machinine. The worktable adopts precision rotary worktable
- It can index freely with high accuracy of indexing accuracy and repeated positioning accuracy
- Its features force cutting, and the series can achieve 3 axis coordinated machining,the workpiece can be clamped at one time to finish milling, drilling, boring and reaming machining.etc
Specification:
Model | TXK63110A |
WORKTABLE | |
Table size (mm) | 1010×1320 |
Max.loading of table (kg) | 5000 |
Size of T-solt | 7-22-125 |
Mode of worktable rotates | Manual |
MACHINING RANGE | |
X-axis travel (mm) | 1200 |
Y-axis travel (mm) | 900 |
Z-axis travel (mm) | 1300 |
W-axis travel (mm) | 550 |
Distance from spindle center to worktable (mm) | 5-905 |
Max.boring diameter (mm) | 240 |
Max.machining diameter of facing plate (mm) | 630 |
Max.drilling diameter (mm) | 50 |
ACCURACY | |
Positioning accuracy X-axis (mm) | 0.040 |
Positioning accuracy Y-axis (mm) | 0.032 |
Positioning accuracy Z-axis (mm) | 0.040 |
Repeat positioning accuracy X/Y/Z axis (mm) | 0.015 |
SPINDLE | |
Spindle diameter (mm) | φ110 |
Speed range (rpm) | 12-1100 |
Spindle inner taper | ISO NO.50 |
Max.tool weight (kg) | 18 |
FACING PLATE | |
Diameter of facing plate (mm) | φ550 |
Travel of facing plate (mm) | 160 |
Speed range of facing plate (rpm) | 4-125 |
FEEDING | |
Rapid feed X/Y/Z axis(mm/min) | 5000 |
Rapid feed W axis (mm/min) | 2060 |
Rapid feed facing plate’s rack (mm/min) | 1370 |
Feeding speed X/Y/Z axis (mm/min) | 5-1000 |
Feeding speed W axis (mm/min) | 0.5-1000 |
Feeding speed facing plate’s rack (mm/min) | 0.2-330 |
Total electric capacity (KVA) | 35 |
Control system | Fanuc oil |
Weight of machine(kg) | 15000 |
Size of machine (mm) | 5347×3020×2889 |
Tengzhou Dyne heavy machine co., was established in 2003, as a professional manufacturer and researcher of hydraulic machine. The principal products of our company are various models of hydraulic press, vertical lathe, boring machine series, all kinds of hydraulic machine tool orders for the design, manufacture and provision of related technical services. Company’s own brand “DYNE” is a registered trademark, and we have finished ISO9001 and CE certification.
Packaging Detail:Standard sea worhing package |
Delivery Detail:60 days after confirm the order |