Chinese 25 ton used tadano truck crane
China XCMG crane truck, Low noise good quality with low price, Convenient operation, Excellent performance, SGS ISO - details see: https://www.machineto.com/chinese-25-ton-used-tadano-truck-crane-10104407
Feature:Truck Crane | Condition:New | Application:widely used in construction,China XCMG crane truck | Rated Loading Capacity:25t |
Rated Lifting Moment:1400N.m | Max. Lifting Load:25t | Max. Lifting Height:47.6mm | Span:see specs |
Place of Origin:Jiangsu China (Mainland) | Brand Name:XCMG | Model Number:QY25K5 | Certification:SGS ISO |
Warranty:One year | After-sales Service Provided:Overseas service center available | Total mass in travel state:31000kg | Max. travel speed:75km/h |
Min. turning diameter:22m | Min. ground clearance:260mm | Max. grade-ability:30% | Fuel consumption for 100km:37L |
Engine rated output:206/2200kW/(r/min.) | Engine rated torque:1112/1400N.m/(r/min.) | Engine rated speed:220rpm. |
China XCMG crane truck
Main Technical Specifications
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 12000 | |
Overall width | mm | 2500 | ||
Overall height | mm | 3380 | ||
Mass | Total mass in travel state | kg | 31000 | |
Axle load | Front Axle | kg | 6440 | |
Rear Axle | kg | 24600 | ||
Travel performance | Travel speed | Max. travel speed | km/h | 75 |
Turning diameter | Min. turning diameter | m | 22 | |
Min. ground clearance | mm | 260 | ||
Approach angle | (') | 16 | ||
Departure angle | (') | 13 | ||
Braking distance (at speed of 30km/h) | m | 10 | ||
Max. grade-ability | % | 30 | ||
Fuel consumption for 100km | L | 37 | ||
Power | Engine rated output | kW/(r/min.) | 206/2200 | |
Engine rated torque | N.m/(r/min.) | 1112/1400 | ||
Engine rated speed | rpm. | 2200 |
Main Technical Data for Lifting Operation
Classificatory | Item | Unit | Parameter | ||
Lifting performance | Max. total rated lifting capacity | t | 25 | ||
Min. rated working radius | m | 3 | |||
Turning radius at turntable tail | m | 3.065 | |||
Max. load moment | Base boom | kN.m | 961 | ||
Fully extended boom | kN.m | 450 | |||
Fully-extend boom+Jib | kN.m | 436 | |||
Outrigger span | Longitudinal | m | 4.8 | ||
Lateral | m | 6.0 | |||
Lifting height | Base boom | m | 10.2 | ||
Fully extended boom | m | 38.6 | |||
Fully extended boom + Jib | m | 47.6 | |||
Working speed | Boom elevating time | Boom raising | S | 75 | |
Boom telescopingtime | Boom full extension | S | 150 | ||
Max. swing speed | r/min | 2.5 | |||
Outrigger telescoping time | Outrigger beam extending/retracting synchronously | S | 35/30 | ||
Outrigger jack extending/retracting synchronously | S | 40/35 | |||
Hoist speed (single line) | Main winch | Full load | m/min | 75 | |
No load | m/min | 125 | |||
Auxiliary winch | Full load | m/min | 75 | ||
No load | m/min | 125 |
welcome to your inquiry, we will give you the prompt attention and best service.
Packaging Detail:bulk |
Delivery Detail:20 days |