Chinese 100 ton knuckle boom truck mounted crane
Feature:Truck Crane | Condition:New | Application:widely used in construction,China XCMG crane truck | Rated Loading Capacity:100t |
Rated Lifting Moment:1400N.m | Max. Lifting Load:100t | Max. Lifting Height:see specs | Span:see specs |
Place of Origin:Jiangsu China (Mainland) | Brand Name:XCMG | Model Number:QY100k | Certification:SGS ISO |
Warranty:One year | After-sales Service Provided:Overseas service center available | Total mass in travel state:65000kg | Max. travel speed:75km/h |
Min. stable travel speed:0.5km/h | Power ratio:7.3kW/t | Min. ground clearance:310mm | Approach angle:23(') |
Departure angle:15(') | Braking distance (at 30km/h):<10m | Max. grade-ability:40% |
China XCMG crane truck
Main Technical Specifications
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall length | mm | 15230 | |
Overall width | mm | 3000 | ||
Overall height | mm | 3860 | ||
Mass | Total mass in travel state | kg | 65000 | |
Travel performance | Travel speed | Max. travel speed | km/h | 75 |
Min. stable travel speed | km/h | 0.5 | ||
Turning diameter | Min. turning diameter | m | 24 | |
Min. turning diameter at boom tip | m | 26.6 | ||
Power ratio | kW/t | 7.3 | ||
Min. ground clearance | mm | 310 | ||
Approach angle | (') | 23 | ||
Departure angle | (') | 15 | ||
Braking distance (at 30km/h) | m | <10 | ||
Max. grade-ability | % | 40 | ||
Power | Engine rated output | kW/(r/min.) | 324/1800 | |
Engine rated torque | N.m/(r/min.) | 2100/1200 |
Main Technical Data for Lifting Operation
lassificatory | Item | Unit | Parameter | ||
Lifting performance | Max. total rated lifting capacity | t | 100 | ||
Min. rated working radius | m | 3 | |||
Max. load moment | Base boom | kN.m | 3238 | ||
Fully extended boom | kN.m | 1670 | |||
Fully extended boom + Jib | kN.m | 1127 | |||
Outrigger span | Longitudinal | m | 7.56 | ||
Lateral | m | 7.6 | |||
Boom length | Base boom | m | 12.8 | ||
Fully extended boom | m | 48 | |||
Fully extended boom + Jib | m | 48 + 18.1 | |||
Jib offset angle | ' | 0, 15, 30 | |||
Working speed | Boom elevating time | Boom raising | s | 60 | |
Boom telescoping time | Full extending / Full retracting | s | 140 | ||
Max. swing speed | r/min | 2 | |||
Hoist speed (single line at 4th layer) | Main winch | m/min | 110 | ||
Aux. winch | m/min | 85 |
welcome to your inquiry, we will give you the prompt attention and best service.
Packaging Detail:bulk |
Delivery Detail:20 days |