China standard walking tractors
Condition:New | Type:Walking Tractor | By wheel:2WD | Usage:Farm Tractor |
Drive Type:Gear Drive | Power(W):7.35KW | Brand Name:WH | Model Number:WH-101 |
Place of Origin:Shandong China (Mainland) | dismensions(mm):2200x845x1090 | Wheel Track(mm:600-700(adjustable) | minium ground clearance(mm):210 |
power output speed(r/min):1040 | rev(r/min):2300 |
Chinastandard walking tractors
Features:
1.diesel engine
2.light weight
3.low fuel comsuption
4.all accessories available
5.working efficient 3~4 Acre/h
Advantages:
1. It adopts gear drive directly, which is of high transmission efficiency.
2. When doing farm work in the deep mud field, the clutch will neither skid, nor wind grass.
3. When operating in fields filled with high straw or intensive seeds, the walking tractor may be used for field work, such as rotary tillage without cutting grass artificially.
4. The diesel engine is using natural convection circulation for cooling water and the circulating water won’t evaporate. It is no need to add water offen. The water temperature is not high. It is very powerful, which is especially suitable for the farm working in mountainous area and the paddy field or upland in the tropical area.
Walking tractors can attach to pump,rear rotary tiller,plough and reaper.
model | WH101 |
dismensions(mm) | 2200X845X1090 |
ground clearance (mm) | 185 |
use weight(include rotary cultivator(kg) | 560 |
distance between two wheels | S1100/ S1100NL |
Traction effort (N) | 160 |
rev | 2200 |
model | PP-181/181L |
Overal dimensions (mm) | 2680×960×1250 |
Min clearance (mm) | 185 |
Structure weight (with rotary plow) (kg) | 580 |
Engine model | 1105 |
Rated output | 12.5 |
rev | 2200 |
model | PP-201/201L |
Overal dimensions (mm) | 2680×960×1250 |
Min clearance (mm) | 185 |
Structure weight (with rotary plow) (kg) | 580 |
Engine model | 1110 |
Rated output (kw) | 13.24 |
rev | 2200 |
Other mode:
Type | Dimension | Wheel Track | Tyre | Construction weight(KG) | Wheel Hub | Diesel engine | Attachment |
WH-101A | 2200X845X1090 | 600-700 | 6.00-12 | 150 | pressed steel/dustile iron | R190 Singlecylinder,horizontal,4 stroke Water Evaporative cooling Diesel | plow rotary tiller trailer |
WH-101B | 2200X930X1090 | 680-760 | 6.00-12 | 155 | pressed steel/dustile iron | ||
6.00-14 | 165 | pressed steel/dustile iron | |||||
WH-101C | 2200X930X1090 | 880-980 | 6.00-12 | 160 | pressed steel/dustile iron | ||
6.00-14 | 170 | pressed steel/dustile iron | |||||
WH-121A | 2170x930x1150 | 680-760 | 6.00-12 | 165 | pressed steel/dustile iron | S195 Singlecylinder,horizontal,4 stroke Water Evaporative cooling Diesel | |
6.00-14 | 170 | pressed steel/dustile iron | |||||
WH-121B | 2170x930x1150 | 880-980 | 6.00-12 | 160 | pressed steel/dustile iron | ||
6.00-14 | 170 | pressed steel/dustile iron |
Packaging Detail:Plywood box/set or as customer's request |
Delivery Detail:25 workingdays after the deposit |