Chicken egg incubator hatching machine 86-15838147602
Usage:Chicken,Bird,Ostrich,Turkey,Goose,Duck,pheasant ,pigeon,patridge,quail,peacocks,wild goose. | Egg Capacity(pcs):1056,2640,3520,5280,9856,12672,33792 | Condition:New | Place of Origin:Henan China (Mainland) |
Brand Name:Whirlston | Model Number:YN-1056,YN-2640,YN-3520,YN-5280,YN-9856,YN-12672,YN-33792 | Voltage:220v,220V | Power(W):300-5000 |
Dimension(L*W*H):2000*1800*2200m | Weight:105,150,215,360,460,600,1200kg | Certification:CE | Warranty:1 year for main machine, except for spare parts |
After-sales Service Provided:Engineers available to service machinery overseas | model:YN-1056,YN-2640,YN-3520,YN-5280,YN-9856,YN-12672,YN-33792 | Suitable Eggs:Chicken,duck,goose,pheasant ,peacocks,wild goose,quail,mandarin duck | power:300-5000w |
dimensions:2000*1800*2200m | Warranty years:1 year | Certificate:CE | structure:steel structure, aluminum alloy edge . |
control:Microcomputer automatic control |
Chicken egg incubator hatching machine
Advantages
1. Our incubator and hatching machine has two heating humidification systems. Be free to heat according to the outdoor environment control .
2. There are four display equipments, display the inside temperature and humidity.The control accuracy is high.
3. Microcomputer automatic control. Control temperature, humidity and egg turning time automatically.
4. Steel structure, aluminum alloy edge .
Main tech index :
1.Humidity Measurement Range: 0_99%RH
2.Temperature 38 degree, humidity 60% RH;
3.Cycle of egg-turning: 90-minute,
4.Time of egg-turning: 180 seconds;
5.Ventilation cycle: 120 minutes;
6.Ventilation time: 30 seconds;
7.Egg-turning state: Automatic egg-turning
Model | YN-1056 | YN-2640 | YN-3520 | YN-5280 | YN-9856 | YN-12672 | YN-33792 | |
Eggs Capacity (pcs) | Pheasant,chicken,pigeon, partridge | 1056 | 2640 | 3520 | 5280 | 9856 | 12672 | 33792 |
Mandarin duck,Turkey,peacocks,ducks | 756 | 1890 | 2520 | 3780 | 7056 | 9072 | 24192 | |
Wild goose,goose | 432 | 1040 | 1440 | 2160 | 4032 | 5184 | 12288 | |
Quail and other birds | 2652 | 6630 | 28840 | 13260 | 24752 | 31824 | 184864 | |
Voltage (v) | 220v | 220v | 220V | 220V | 220V | 220V | 220V | |
Power(w) | 300w | 600w | 1000w | 1000w | 2000w | 3000w | 5000w | |
Dimensions(mm) | 960*750*1400 | 1350*850*1600 | 1750*850*1900 | 2000*1820*2000 | 2000*1820*2000 | 3000*1820*2000 | 6000*1820*2200 |
Temperature control:
1.Temperature Measuring Range: 0-99 degree
2.Temperature Measurement Accuracy: ± 0.1 degree
3.Humidity Accuracy: ± 3%RH
4.Number of signal-output: 7, (over-temperature, temperature control, insufficient temperature, egg left-turning, egg right-turning, humidity control, lighting)
Egg tuning tips:
1.Number of egg-turning: The maximum record is 999 times.
2.Cycle of egg-turning: 0 - 999 minutes
3.Egg-turning time: 0 to 999 seconds
4.Ventilation cycle: From 0 to 999 minutes
5.Ventilation time: From 0 to 999 seconds
To learn more tech information of incubators , pls feel free to contact Alice !!!
Packaging Detail:in Plywood case |
Delivery Detail:within 7 days after receipt of deposits |