CHAMFERING HOB M9
1.Material: M2/M35, 2.Class:A, 3.PA:20/14.5 - details see: https://www.machineto.com/chamfering-hob-m9-10147822
Place of Origin:China (Mainland) | Brand Name:KELITE | Material:HSS | Usage:Gear Hob |
Model Number:M1-M20 ., KELITE-NS |
CHAMFERING HOB
small diametre big diametre
Moudle | OD*L*BORE | Moudle | OD*L*BORE |
M1 | φ50*40*22 | M1.5 | φ65*60*27 |
M1.25 | φ50*40*22 | M1.75 | φ65*60*27 |
M1.5 | φ55*45*22 | M2 | φ65*60*27 |
M1.75 | φ55*45*22 | M2.25 | φ65*65*27 |
M2 | φ55*45*22 | M2.5 | φ70*70*27 |
M2.25 | φ60*50*22 | M2.75 | φ70*70*27 |
M2.5 | φ65*55*22 | M3 | φ80*80*32 |
M2.75 | φ65*55*22 | M3.25 | φ80*80*32 |
M3 | φ70*60*27 | M3.5 | φ85*85*32 |
M3.25 | φ75*65*27 | M3.75 | φ90*90*32 |
M3.5 | φ75*70*27 | M4 | φ90*90*32 |
M3.75 | φ80*70*27 | M4.5 | φ95*95*32 |
M4 | φ80*75*27 | M5 | φ100*100*32 |
M4.5 | φ85*80*27 | M5.5 | φ100*100*32 |
M5 | φ90*90*27 | M6 | φ115*115*40 |
M6 | φ105*100*32 | M6.5 | φ118*118*40 |
M6.5 | φ110*100*32 | M7 | φ118*125*40 |
M7 | φ115*105*32 | M8 | φ125*132*40 |
M8 | φ125*115*32 | M9 | φ140*150*40 |
M9 | φ140*130*40 | M10 | φ150*170*40 |
M10 | φ150*135*40 | M12 | φ180*190*50 |
M12 | φ160*160*40 |
We also undertake non-standard customized. If you need , Pls
contact with us without hesitate!!!
Packaging Detail:WOODEN BOX OR CARTON |
Delivery Detail:30 DAYS |