cam clutch
cam clutchare applicated in the farm machine (combine) & general industry machinery - details see: https://www.machineto.com/cam-clutch-10365215
Condition:Used | Application:round gear | Type:Combine Harvester | Drive Type:Gear Drive |
Usage:Grain Harvester | Place of Origin:China (Mainland) | Brand Name:WOK | Model Number:B203,204,205,206,207,208,209,210 |
Certificate:Other | Warranty:one year |
Cam clutch can overrun freely in one direction of rotation. Reverse rotation is instantaneously prevented by the automatic engagement of the clutch (another name is overrunning clutch, one way clutch)
The full complement of cams made special alloy steel provides greater torque capacity than the other roller clutch.
The dimpling of cam clutch is distributed around the inner raceway, not concentrated.
Therefore, this offer long life performance, high precision without any backlash and silent operation than roller clutches.
cam clutchare applicated in the farm machine (combine) & general industry machinery.
The full complement of cams made special alloy steel provides greater torque capacity than the other roller clutch.
The dimpling of cam clutch is distributed around the inner raceway, not concentrated.
Therefore, this offer long life performance, high precision without any backlash and silent operation than roller clutches.
cam clutchare applicated in the farm machine (combine) & general industry machinery.
Type | Max.Torque (N.m) | Nominal Overrunning Drag(N.m) | Max. Owerunning (r\min) | Max.Indexing (cycle\min) | A | B | Shaft Dia C | Bearing Number | Weight (kg) | |
Shaft | Outer Race | |||||||||
WKB203 | 39.2 | 0.098 | 2,400 | 500 | 150 | 25.0 | 40 | 16.510 | 6203 | 0.23 |
WKB204 | 58.8 | 0.098 | 1,800 | 400 | 150 | 25.0 | 52 | 23.622 | 6205 | 0.45 |
WKB205 | 98 | 0.196 | 1,800 | 400 | 150 | 25.0 | 52 | 23.622 | 6205 | 0.45 |
WKB206 | 235 | 0.196 | 1,800 | 350 | 150 | 28.0 | 62 | 32.766 | 6206 | 0.62 |
WKB207 | 372 | 0.196 | 1,800 | 300 | 150 | 28.0 | 72 | 42.088 | 6207 | 0.80 |
WKB208 | 549 | 0.196 | 1,800 | 200 | 150 | 32.0 | 80 | 46.761 | 6207 | 0.91 |
WKB209 | 549 | 0.196 | 1,200 | 200 | 150 | 32.0 | 85 | 46.761 | 6209 | 0.95 |
WKB210 | 784 | 0.294 | 1,200 | 200 | 150 | 32.0 | 90 | 56.109 | 6210 | 1.00 |
WKB211 | 784 | 784 | 1,200 | 200 | 150 | 32.0 | 100 | 56.109 | 6211 | 1.40 |
WKB212 | 1.230 | 0.294 | 1,200 | 180 | 150 | 42.0 | 110 | 70.029 | 6212 | 1.90 |
WKB213 | 1.230 | 0.294 | 1,200 | 180 | 150 | 42.0 | 120 | 70.029 | 6213 | 2.30 |
WKB214 | 1.390 | 0.392 | 1,000 | 180 | 150 | 42.0 | 125 | 79.356 | 6214 | 2.40 |
Packaging Detail:mark or industry pakging,OEM |
Delivery Detail:5-45days |