BLR/VLR-DS VERTICAL LIQUID RECEIVER(12A-13A)
BLR/VLR-DS VERTICAL LIQUID RECEIVER(12A-13A) - details see: https://www.machineto.com/blr-vlr-ds-vertical-liquid-receiver-12a-13a-10208580
Type:Air Conditioner Parts | Place of Origin:Zhejiang China (Mainland) | Brand Name:BLUE | Model Number:BLR/VLR-12A-F/F-250 |
TECHNICAL DATA
Optional
1/2"NPTF Connection
1/2"NPT flug
Liquid Level Sensor
Model | Volume (Lt.) | Dimensions | Connections | ||||
NPTF | Sight Glasses | Inlet & Outlet - Rotalock Valve | |||||
Diameter (mm) | Length (mm) | Connections (Inch) | Inlet(Inch) | Outlet (Inch) | |||
BLR/VLR-12A-F/F-250 | 250 | ∅ 500 | 1470 | 1/2" NPTF | - | 2 1/4" -12 UN 2 1/8" ODS | 2 1/4" -12 UN 2 1/8" ODS |
BLR/VLR-12A-F/F-250x1 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-250x2 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-250x3 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-300 | 300 | ∅ 500 | 1770 | 1/2" NPTF | - | 2 1/4" -12 UN 2 1/8" ODS | 2 1/4" -12 UN 2 1/8" ODS |
BLR/VLR-12A-F/F-300x1 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-300x2 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-300x3 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-350 | 350 | ∅ 500 | 2020 | 1/2" NPTF | - | ODS 76 Flange Flans | ODS 76 Flange Flans |
BLR/VLR-12A-F/F-350x1 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-350x2 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-350x3 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-350x4 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-400 | 400 | ∅ 500 | 2320 | 1/2" NPTF | - | ODS 76 Flange Flans | ODS 76 Flange Flans |
BLR/VLR-12A-F/F-400x1 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-400x2 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-400x3 | SG-1 3/4 | ||||||
BLR/VLR-12A-F/F-400x4 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-450 | 450 | ∅ 600 | 1820 | 1/2" NPTF | - | ODS 80 Flange Flans | ODS 80 Flange Flans |
BLR/VLR-13A-F/F-450x1 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-450x2 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-450x3 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-450x4 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-500 | 500 | ∅ 600 | 2020 | 1/2" NPTF | - | ODS 80 Flange Flans | ODS 80 Flange Flans |
BLR/VLR-13A-F/F-500x1 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-500x2 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-500x3 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-500x4 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-550 | 550 | ∅ 600 | 2220 | 1/2" NPTF | - | ODS 80 Flange Flans | ODS 80 Flange Flans |
BLR/VLR-13A-F/F-550x1 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-550x2 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-550x3 | SG-1 3/4 | ||||||
BLR/VLR-13A-F/F-550x4 | SG-1 3/4 |
- Working Pressure[PS] : 33Bar
- Test Pressure [PT] : 48Bar
- Allowable Temperature [TS]: Min.- 10°C/Max.-130°C
- Color [RAL] : 5009
- General Tolerans [mm]: ± 3
Contact information
Packaging Detail:1 piece in one box. We can design the box based on customer's required if the quantity reach our required. |
Delivery Detail:Deliver goods in 10-20 days after receiving 30% deposit |